2011 US Arabian Nationals
Competition standings and rankings
- Champion
- 20pts
- Reserve Champion
- 15pts
- Top 10
- 5pts
- Advancing
- 1pt
Last updated: 3 days ago
Overall Leaders
Top Professional
| 1 | DAVID BOGGS | 270 |
| 2 | KEITH R KRICHKE | 250 |
| 3 | JOSEPH R ALBERTI II | 221 |
| 4 | CRYSTAL MCNUTT | 200 |
| 5 | ANDREW SELLMAN | 170 |
Top Amateur
| 1 | KATIE ROSE BURR | 72 |
| 2 | MARGARET E LUCAS | 71 |
| 3 | MADELENA L CAMACHO-LARKIN | 70 |
| 4 | STEVE GROVE | 61 |
| 5 | MIKE BEETHE | 60 |
Top Horses
| 1 | ZA MAGNUMOISELLE MTC | 60 |
| 1 | VSH DOMINIC | 60 |
| 3 | MAGHNUS Z | 55 |
| 3 | VITORIO TO | 55 |
| 3 | IMA COOL CAT CB | 55 |
Top Breeders
| 1 | LIVE OAK ARABIANS INC | 186 |
| 2 | WOLF SPRINGS RANCHES INC | 105 |
| 3 | VARIAN ARABIANS | 87 |
| 4 | MARTY SHEA | 77 |
| 5 | HANBY, TAMARA K | 70 |
Top Owners
| 1 | STEVE GROVE | 155 |
| 2 | BURRLINE LLC | 109 |
| 3 | BOISVERT FARMS LLC | 102 |
| 4 | SHAMROCK FARMS LLC | 94 |
| 5 | STARLINE ARABIANS LLC | 89 |
Top Sires
| 1 | AFIRE BEY V | 333 |
| 2 | BASKE AFIRE | 326 |
| 3 | MAJESTEIT | 165 |
| 4 | IXL NOBLE EXPRESS | 163 |
| 5 | KHADRAJ NA | 129 |
Top Dams
| 1 | O KATIE | 61 |
| 2 | AFFLUENT AFFAIR | 60 |
| 3 | OAKACHIC | 56 |
| 4 | THE SWEET ROSE | 55 |
| 5 | MYSTIC BEY V | 46 |
Each board shows its leaders.
Top Exhibitors
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | DAVID BOGGS | 270 |
| 2 | KEITH R KRICHKE | 250 |
| 3 | JOSEPH R ALBERTI II | 221 |
| 4 | CRYSTAL MCNUTT | 200 |
| 5 | ANDREW SELLMAN | 170 |
| 6 | TYSON RANDLE | 165 |
| 7 | GREGORY GALLUN | 150 |
| 8 | EDDIE RALSTON | 144 |
| 9 | ALCIDES RODRIGUES | 140 |
| 10 | JEFFERY D SCHALL | 115 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE ROSE BURR | 72 |
| 2 | MARGARET E LUCAS | 71 |
| 3 | MADELENA L CAMACHO-LARKIN | 70 |
| 4 | STEVE GROVE | 61 |
| 5 | MIKE BEETHE | 60 |
| 6 | ANDREW G SMITH | 55 |
| 7 | LORI R FOSTER | 54 |
| 8 | JOHN W OHARA | 50 |
| 9 | GAIL L GRUBB | 49 |
| 10 | KATIE J RUSSELL | 48 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SHAWN M ROOKER | 93 |
| 2 | JAMES STACHOWSKI | 85 |
| 3 | VICKI HUMPHREY | 75 |
| 4 | JOEL KIESNER | 59 |
| 5 | SHAN WILSON | 39 |
| 6 | MATTHEW SIEMON | 38 |
| 7 | MARY TROWBRIDGE | 34 |
| 8 | JOHN RYAN | 33 |
| 9 | JESSICA CLINTON | 33 |
| 10 | JOEL M GANGI | 33 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MIKE BEETHE | 39 |
| 2 | CAROL SKEUSE-HART | 38 |
| 3 | KATIE ROSE BURR | 36 |
| 4 | LORI LAWRENCE | 36 |
| 5 | KAREN DEARTH | 33 |
| 6 | TESS PIOTROWSKI-FINLEY | 29 |
| 7 | EMILY SHIPPEE | 28 |
| 8 | JENNIFER WOODWARD | 28 |
| 9 | NICOLE CHAPPARONE | 28 |
| 10 | LORI R FOSTER | 27 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRETT BECKER | 105 |
| 2 | JOE RESER | 59 |
| 3 | GORDON POTTS | 49 |
| 4 | JODY J STRAND | 33 |
| 5 | JOSH QUINTUS | 30 |
| 6 | THOMAS R GARLAND | 29 |
| 7 | LIZ BENTLEY | 23 |
| 8 | STANLEY G WHITE III | 22 |
| 9 | JT KELLER | 22 |
| 10 | SARAH PARIPOVICH | 14 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | GAIL L GRUBB | 49 |
| 2 | JOE FRIZZELL | 34 |
| 3 | STEVEN FREEMAN | 28 |
| 4 | NATALIE HUNT | 27 |
| 5 | JAMIE LEONARDINI GOTELLI | 26 |
| 6 | LESLIE DORAN SOMMER | 22 |
| 7 | DEBRA TIERNEY-MORTON | 22 |
| 8 | JESSIE SZYMANSKI-HOAG | 21 |
| 9 | STACEY SWIER | 21 |
| 10 | NICOLE PITASSI | 21 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | CRYSTAL MCNUTT | 200 |
| 2 | TYSON RANDLE | 165 |
| 3 | EDDIE RALSTON | 144 |
| 4 | MICHAEL DAMIANOS | 88 |
| 5 | DONALD E ULMER | 55 |
| 6 | TOMMY WAYNE WEST | 48 |
| 7 | LARAE FLETCHER POWELL | 45 |
| 8 | JOHN GARLAND | 44 |
| 9 | LOU ROPER | 41 |
| 10 | GREG MAYFIELD | 37 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MARGARET E LUCAS | 71 |
| 2 | MADELENA L CAMACHO-LARKIN | 70 |
| 3 | STEVE GROVE | 61 |
| 4 | JOHN W OHARA | 50 |
| 5 | MICHELLE ROBERTS | 34 |
| 6 | ALLISON MOSTOWICH | 28 |
| 7 | TRACY D DOWSON | 27 |
| 8 | KEVIN SIMMONS | 23 |
| 9 | ROBERT J MILLER | 22 |
| 10 | LAUREN BAILEY-POLLARD | 22 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 56 |
| 2 | CYNTHIA BURKMAN | 49 |
| 3 | TAMERA BURKMAN | 49 |
| 4 | JOSEPH R ALBERTI II | 36 |
| 5 | CHERYL KEMP | 34 |
| 6 | CARI THOMPSON-MARITZ | 27 |
| 7 | SALLY RANDLE | 23 |
| 8 | KIM L CHRISTY | 23 |
| 9 | MARJIE BECKER | 22 |
| 10 | GREGORY GALLUN | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE J RUSSELL | 48 |
| 2 | ANDREW G SMITH | 29 |
| 3 | JENNIFER LAVALLEE | 28 |
| 4 | BRIDGET R MIDDLETON | 27 |
| 5 | ASHLEY LAUREN WILSON | 23 |
| 6 | LAURA BAKER | 22 |
| 7 | ABBY B WEISENBERGER | 22 |
| 8 | JILL HOWARD | 22 |
| 9 | BECKY LOCKE | 21 |
| 10 | JENNIFER YOUNG | 21 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | DAVID BOGGS | 270 |
| 2 | KEITH R KRICHKE | 250 |
| 3 | JOSEPH R ALBERTI II | 185 |
| 4 | ANDREW SELLMAN | 170 |
| 5 | ALCIDES RODRIGUES | 140 |
| 6 | GREGORY GALLUN | 130 |
| 7 | SANDRO R PINHA | 110 |
| 8 | JEFFERY D SCHALL | 95 |
| 9 | STEVE HEATHCOTT | 90 |
| 10 | MICHAEL BYATT | 85 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MICHAEL J BILLS | 40 |
| 2 | ANTHONY C MARINO JR | 35 |
| 3 | MICHAEL E BROWNING | 35 |
| 4 | ELAINE FINNEY | 25 |
| 5 | DAVID MERLAU | 20 |
| 6 | JASON M TACKETT | 20 |
| 7 | LISA SHOVER | 20 |
| 8 | TERRY A BOGGS | 20 |
| 9 | THERESA G BURDETT | 20 |
| 10 | CAROLYN WEILER | 20 |
No results found for Equitation.
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | MATTHEW SIEMON | 63 |
| 2 | SHANNON BEETHE | 53 |
| 3 | MITCH SPERTE | 40 |
| 4 | CHAD JUDY | 31 |
| 5 | PETER STACHOWSKI | 26 |
| 6 | LISA JO WHITE | 26 |
| 7 | BRIAN MURCH | 21 |
| 8 | JULIE R DANIEL | 21 |
| 9 | LARRY J HOFFMAN | 20 |
| 10 | LIZ BENTLEY | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | IRWIN SCHIMMEL | 38 |
| 2 | KELLY STEINHAUS | 37 |
| 3 | CONLEY DRIEDIGER | 36 |
| 4 | AMANDA PURDIN STANDISH | 35 |
| 5 | RICHARD AMES | 31 |
| 6 | LORI R FOSTER | 27 |
| 7 | DALLAS NICOLE JOINER | 21 |
| 8 | MIKE BEETHE | 21 |
| 9 | MEGAN HARP | 21 |
| 10 | KATIE ROSE BURR | 21 |
Top Horses
| # | Horse | Points |
|---|---|---|
| 1 | ZA MAGNUMOISELLE MTC | 60 |
| 1 | VSH DOMINIC | 60 |
| 3 | MAGHNUS Z | 55 |
| 3 | VITORIO TO | 55 |
| 3 | IMA COOL CAT CB | 55 |
| 3 | JB HOMETOWN HOTTIE | 55 |
| 7 | ROHARA HERMES | 50 |
| 8 | MAI OH MAI | 45 |
| 8 | EXPRESSAMO | 45 |
| 8 | PA MILLAN ALWAYS | 45 |
| # | Horse | Points |
|---|---|---|
| 1 | MANDALAY BAY | 40 |
| 1 | STARR LLIGHT | 40 |
| 3 | AMERICANBEAUTIE | 37 |
| 3 | JAMES BROWN | 37 |
| 3 | POLKAPALOOZA | 37 |
| 6 | SIMPLY AFIRE | 27 |
| 6 | RA ALLIZA | 27 |
| 6 | PAPA RHAZI | 27 |
| 9 | REA MY ALLIENCE | 26 |
| 9 | DEFYING GRAVITY RGS | 26 |
| # | Horse | Points |
|---|---|---|
| 1 | CIAERA | 43 |
| 2 | RESSTITUTION | 27 |
| 2 | MARQUIS MAGIC | 27 |
| 2 | SMOKIN N HAVANA | 27 |
| 5 | ALERRO | 22 |
| 5 | THE GIRL NEXXT DOOR | 22 |
| 5 | TA ADDICTED TO ROSES | 22 |
| 5 | SUMMER HOLIDAY | 22 |
| 9 | ONYX A | 21 |
| 9 | KHARISMATIC PGA | 21 |
| # | Horse | Points |
|---|---|---|
| 1 | CC RIVAL | 44 |
| 2 | RCC REINMAN | 42 |
| 2 | JUST N STYLE | 42 |
| 4 | DUN WALTZIN | 41 |
| 5 | RVR AUTHENTIKHEMO | 37 |
| 5 | AMERIKAN EAGLE | 37 |
| 5 | IM THE REAL DEAL | 37 |
| 8 | TR DESPRET FOR ACHIC | 34 |
| 9 | SUGARPLUM STARLIGHT | 33 |
| 10 | AM HALATOUS STAR | 32 |
| # | Horse | Points |
|---|---|---|
| 1 | VIVIENNE LR | 44 |
| 2 | FIDENZIO | 28 |
| 2 | MARC MY WORDS | 28 |
| 4 | GJR SHAMEFUL | 27 |
| 4 | JULLYANNA | 27 |
| 6 | BIG TIME DDA | 26 |
| 7 | ALLIGANCE WF | 25 |
| 8 | MONEY PLAYS | 24 |
| 8 | CHANCE TO JAM | 24 |
| 10 | ALLECTRI PHI CF | 23 |
| # | Horse | Points |
|---|---|---|
| 1 | VSH DOMINIC | 60 |
| 2 | VITORIO TO | 55 |
| 2 | JB HOMETOWN HOTTIE | 55 |
| 4 | ROHARA HERMES | 50 |
| 5 | MAI OH MAI | 45 |
| 5 | PA MILLAN ALWAYS | 45 |
| 7 | ZA MAGNUMOISELLE MTC | 40 |
| 7 | MAGHNUS Z | 40 |
| 7 | CF COMING UP ROSES | 40 |
| 7 | EBONY BY VALENTINO | 40 |
No results found for Equitation.
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | EXPRESSAMO | 40 |
| 2 | PRINCE LOA | 37 |
| 2 | TOLSTOI | 37 |
| 4 | WINNING AFIRE | 36 |
| 5 | MA POKER CHIPS | 32 |
| 6 | MISTER MATRIX | 31 |
| 7 | MM SABE | 26 |
| 7 | DA TREMOR | 26 |
| 7 | ABILITY BEY | 26 |
| 10 | A NOBLE CAUSE | 25 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | LIVE OAK ARABIANS INC | 186 |
| 2 | WOLF SPRINGS RANCHES INC | 105 |
| 3 | VARIAN ARABIANS | 87 |
| 4 | MARTY SHEA | 77 |
| 5 | HANBY, TAMARA K | 70 |
| 6 | CLARKE AND KAREN VESTY | 66 |
| 7 | MAROON FIRE ARABIANS INC | 62 |
| 8 | EMPRESS ARABIANS | 61 |
| 9 | MIKULEC, CAROLYN CRAWFORD | 60 |
| 9 | ZAMIRA ARABIANS & MIDWEST STATION II | 60 |
| # | Breeder | Points |
|---|---|---|
| 1 | LIVE OAK ARABIANS INC | 98 |
| 2 | MARTY SHEA | 77 |
| 3 | CEDAR RIDGE FARM | 57 |
| 4 | MAROON FIRE ARABIANS INC | 51 |
| 5 | CARDEN, NICK & JULIET | 45 |
| 6 | WILSON, CHRIS | 41 |
| 7 | VECSEY, RUSSELL J | 40 |
| 8 | JIM MONTGOMERY | 37 |
| 8 | PASSIONOTTA ARABIANS LLC | 37 |
| 10 | PRESTIGE FARMS LLC | 34 |
| # | Breeder | Points |
|---|---|---|
| 1 | HOLDER, KELLY OR KATHY OR MARY KATHRYN | 43 |
| 2 | VARIAN ARABIANS | 28 |
| 2 | LAKE, MARTY OR AL-ABBAS, SUSAN | 28 |
| 4 | MICHAEL MUSGROVE | 27 |
| 4 | LAURE B KRUSE | 27 |
| 4 | WOLF SPRINGS RANCHES INC | 27 |
| 4 | LEONARDINI, SALLY | 27 |
| 4 | BEYER, SALLY CONRAD | 27 |
| 9 | PETROGLYPH ARABIANS | 26 |
| 10 | RIVER VALLEY FARM | 22 |
| # | Breeder | Points |
|---|---|---|
| 1 | WOLF SPRINGS RANCHES INC | 78 |
| 2 | TOSKHARA ARABIANS LP | 44 |
| 2 | PATTON, MARCUS OR SANDRA | 44 |
| 4 | MICHAEL J BRENNAN | 42 |
| 4 | GROVE, STEPHEN | 42 |
| 6 | MILLER ARABIANS | 41 |
| 6 | DAVID OR JOY BUCK | 41 |
| 8 | MIKULEC, CAROLYN CRAWFORD | 39 |
| 9 | BUSSE, LORI ANN | 37 |
| 9 | ZINKE, AUDREY M | 37 |
| # | Breeder | Points |
|---|---|---|
| 1 | VARIAN ARABIANS | 47 |
| 2 | LACEY, DEAN & SHERYL | 44 |
| 3 | PEGASUS ARABIANS | 28 |
| 3 | GALLUN, NANCY OR GREG | 28 |
| 5 | CAROL STEPPE | 26 |
| 6 | LIVE OAK ARABIANS INC | 25 |
| 7 | CHISHOLM, JAMES FRANK OR SARA R | 23 |
| 8 | TEDRICK, CAROL E | 22 |
| 8 | ROBERT AND JANENE BOGGS OR MATT CAVERLY | 22 |
| 10 | DAVID OR GENIE HAMMEL | 21 |
| # | Breeder | Points |
|---|---|---|
| 1 | CLARKE AND KAREN VESTY | 60 |
| 2 | CYNTHIA NUTTER | 45 |
| 3 | ZAMIRA ARABIANS & MIDWEST STATION II | 40 |
| 3 | WILSON, JENNIFER B | 40 |
| 3 | CRAWFORD, JOEY & CYNTHIA | 40 |
| 3 | BATTLE HILL FARM | 40 |
| 3 | MELISSA SUBJECK | 40 |
| 8 | MCGINNIS, PATRICK & TAMMIE | 35 |
| 8 | OAK RIDGE ARABIANS | 35 |
| 10 | CAMACHO JR, DONALD | 30 |
No results found for Equitation.
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | LIVE OAK ARABIANS INC | 63 |
| 2 | MARTIN L SHERMAN JR FAMILY TRUST | 40 |
| 3 | LARRY AND CARLA WRIGHT | 27 |
| 4 | SYPOLT, MARY & MICHAEL | 26 |
| 5 | EMPRESS ARABIANS | 21 |
| 5 | SKEUSE-HART, CAROL | 21 |
| 7 | STACHOWSKI FARM INC | 20 |
| 7 | STRAWBERRY BANKS FARM | 20 |
| 7 | LARSON, CLAIRE & MARGARET | 20 |
| 7 | SOLBERG, JAYNE D | 20 |
Breeder not listed · 1 show · 126 classes
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | STEVE GROVE | 155 |
| 2 | BURRLINE LLC | 109 |
| 3 | BOISVERT FARMS LLC | 102 |
| 4 | SHAMROCK FARMS LLC | 94 |
| 5 | STARLINE ARABIANS LLC | 89 |
| 6 | FINNEY, ELAINE | 85 |
| 7 | NORTH BY NORTHWEST LLC | 83 |
| 8 | RINEHART, LINDSAY | 81 |
| 9 | SALLY J BEDEKER | 80 |
| 10 | JESSIE SZYMANSKI-HOAG | 77 |
| # | Owner | Points |
|---|---|---|
| 1 | STARLINE ARABIANS LLC | 89 |
| 2 | BOISVERT FARMS LLC | 56 |
| 3 | FOSTER, LORI R | 49 |
| 4 | BURRLINE LLC | 48 |
| 5 | SHAMROCK FARMS LLC | 44 |
| 6 | HAWK HAVEN FARMS LLC | 43 |
| 7 | TOM OR ELIZABETH MOORE | 42 |
| 8 | SPRINGWATER FARMS ARABIANS LLC | 39 |
| 9 | PINE RIDGE ARABIANS | 38 |
| 10 | WINDWALKER ENTERPRISES LLC | 37 |
| # | Owner | Points |
|---|---|---|
| 1 | ERNEST OR GAIL L GRUBB | 49 |
| 2 | PITASSI, KAREN OR DOUG OR BROOKE OR NICOLE | 43 |
| 3 | JOE AND DEBBIE FRIZZELL | 40 |
| 4 | HUNT, BARBARA LYNN | 34 |
| 4 | SHAMROCK FARMS LLC | 34 |
| 6 | STEVEN OR KAREN FREEMAN | 28 |
| 7 | SETTING SUN STABLES LLC | 27 |
| 7 | SWIER, STACEY | 27 |
| 7 | JESSIE SZYMANSKI-HOAG | 27 |
| 10 | LEONARDINI, SALLY | 26 |
| # | Owner | Points |
|---|---|---|
| 1 | STEVE GROVE | 155 |
| 2 | LUCAS, MARGARET E | 71 |
| 3 | CAMACHO-LARKIN, MADELENA L | 68 |
| 4 | TIMOTHY J ANDERSON | 65 |
| 5 | BAZY TANKERSLEY | 58 |
| 6 | MICHELLE ROBERTS | 44 |
| 7 | MOSTOWICH, ALLISON | 42 |
| 8 | NELSON, BRYAN L OR CHERYL L | 41 |
| 9 | JENSEN ARABIANS INC | 39 |
| 10 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 38 |
| # | Owner | Points |
|---|---|---|
| 1 | NORTH BY NORTHWEST LLC | 57 |
| 2 | RUSSELL FAMILY TRUST | 55 |
| 3 | ASHLEY LAUREN WILSON | 36 |
| 4 | BRIDGET R MIDDLETON | 33 |
| 5 | JENNIFER HALLETT | 30 |
| 6 | LISA DAWN ETHELL | 28 |
| 6 | JENNIFER LAVALLEE OR DIANE LAVALLEE | 28 |
| 6 | GARDNER, KATHERINE H | 28 |
| 9 | MATTHEW OR JODY HOFFMAN | 27 |
| 10 | BRITTNAY YOUNG | 25 |
| # | Owner | Points |
|---|---|---|
| 1 | SALLY J BEDEKER | 80 |
| 2 | ANTHONY C MARINO OR ANTHONY C MARINO JR | 75 |
| 2 | OAK RIDGE ARABIANS | 75 |
| 4 | AL SHAHANIA STUD | 70 |
| 5 | FINNEY, ELAINE | 65 |
| 5 | MICHAEL J BILLS | 65 |
| 7 | RINEHART, LINDSAY | 60 |
| 8 | JEROME, LAWRENCE F | 50 |
| 8 | MATTHEWS, MARIKATE | 50 |
| 8 | JESSIE SZYMANSKI-HOAG | 50 |
No results found for Equitation.
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 46 |
| 2 | MARTIN L SHERMAN JR FAMILY TRUST | 40 |
| 3 | PRESTIGE FARMS LLC | 38 |
| 4 | KELLY STEINHAUS OR LESLIE STEINHAUS | 37 |
| 4 | PEASE, L DAVID | 37 |
| 6 | CEDAR RIDGE FARM | 36 |
| 6 | EMPRESS ARABIANS | 36 |
| 6 | DRIEDIGER, CONLEY | 36 |
| 9 | JESSICA TAYLOR | 32 |
| 9 | JOHN R AND DONNA HUGHES | 32 |
Owner not listed · 1 show · 1 class
Top Sires
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 333 |
| 2 | BASKE AFIRE | 326 |
| 3 | MAJESTEIT | 165 |
| 4 | IXL NOBLE EXPRESS | 163 |
| 5 | KHADRAJ NA | 129 |
| 6 | MAMAGE | 117 |
| 7 | MAGNUM CHALL HVP | 110 |
| 8 | MAGNUM PSYCHE | 108 |
| 9 | VERSACE | 103 |
| 10 | HUCKLEBEY BERRY | 102 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 307 |
| 2 | BASKE AFIRE | 272 |
| 3 | MAMAGE | 116 |
| 4 | ALLIENCE | 75 |
| 5 | APOLLOPALOOZA | 65 |
| 6 | IXL NOBLE EXPRESS | 58 |
| 7 | SF SPECS SHOCWAVE | 56 |
| 8 | VCP MAGNIFIRE | 50 |
| 9 | HUCKLEBEY BERRY | 47 |
| 10 | KREWE | 45 |
| # | Sire | Points |
|---|---|---|
| 1 | KHADRAJ NA | 103 |
| 2 | ROHARA MOON STORM | 48 |
| 3 | SUNDANCE KID V | 47 |
| 4 | LBA LODE STAR | 39 |
| 5 | BESSON CAROL | 33 |
| 6 | POCO VAN STAR TWO | 31 |
| 7 | MAGIC DREAM CAHR | 27 |
| 7 | EXXPECTATION | 27 |
| 9 | MAGNUM PSYCHE | 22 |
| 9 | JULLYEN EL JAMAAL | 22 |
| # | Sire | Points |
|---|---|---|
| 1 | DESPERADO V | 47 |
| 2 | KORDELAS | 44 |
| 2 | MISTER CAYANNE | 44 |
| 4 | BLACK N STYLE | 42 |
| 4 | SMART CHIC OLENA | 42 |
| 6 | WALLA WALLA DUN IT | 41 |
| 7 | D A NAPITOV | 38 |
| 8 | KHEMOSABI | 37 |
| 8 | MHR MUSCATEAL | 37 |
| 8 | R CLASSIC TOUCH | 37 |
| # | Sire | Points |
|---|---|---|
| 1 | KNIGHT INVADER | 74 |
| 2 | STANDING ROOM ONLY | 37 |
| 3 | JULLYEN EL JAMAAL | 32 |
| 4 | VERSACE | 30 |
| 5 | ENZO | 28 |
| 6 | IXL NOBLE EXPRESS | 27 |
| 6 | JUSTIFY | 27 |
| 8 | ITS SSHOW TIME | 26 |
| 9 | MAGNUM PSYCHE | 25 |
| 10 | THE FIRELORD | 22 |
| # | Sire | Points |
|---|---|---|
| 1 | MAJESTEIT | 145 |
| 2 | MAGNUM CHALL HVP | 95 |
| 3 | DA VALENTINO | 70 |
| 4 | VERSACE | 55 |
| 5 | PADRONS PSYCHE | 40 |
| 5 | MAGNUM PSYCHE | 40 |
| 7 | MONOGRAMM JD | 35 |
| 8 | PRYME THYME | 25 |
| 8 | BASKE AFIRE | 25 |
| 8 | FAUSTO CRH | 25 |
No results found for Equitation.
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | IXL NOBLE EXPRESS | 78 |
| 2 | HUCKLEBEY BERRY | 53 |
| 3 | KREWE | 37 |
| 3 | MILLENNIUM LOA | 37 |
| 5 | AFIRE BEY V | 26 |
| 5 | DESPERADO V | 26 |
| 7 | BASKE AFIRE | 21 |
| 7 | COLOGNE | 21 |
| 9 | A TEMPTATION | 20 |
| 9 | THE CHIEF JUSTICE | 20 |
1479 results
are not included in these rankings because the sire could not be identified from the source data.
Top Dams
| # | Dam | Points |
|---|---|---|
| 1 | O KATIE | 61 |
| 2 | AFFLUENT AFFAIR | 60 |
| 3 | OAKACHIC | 56 |
| 4 | THE SWEET ROSE | 55 |
| 5 | MYSTIC BEY V | 46 |
| 6 | BASKINS-BELLE | 45 |
| 6 | MARYSIA | 45 |
| 8 | KELLY LE BROCK | 44 |
| 8 | AJ DIORESSENCE | 44 |
| 8 | KJ DEJA VU | 44 |
| # | Dam | Points |
|---|---|---|
| 1 | KELLY LE BROCK | 44 |
| 2 | MI KABORINA | 41 |
| 3 | RITIDA | 40 |
| 4 | WATCH MY SUCCESS | 37 |
| 5 | PWA TUSEA | 35 |
| 6 | MA NOBELLA | 34 |
| 7 | CLOVER HILL'S BLAZING LUCK | 32 |
| 8 | BYZANCE | 29 |
| 9 | SIMPLY THE BEST | 27 |
| 9 | CF NIGHT VIEW | 27 |
| # | Dam | Points |
|---|---|---|
| 1 | I IMAGINE | 43 |
| 2 | EKKATARINA | 27 |
| 2 | OFW DARK DANCING | 27 |
| 2 | AURA SPRING | 27 |
| 2 | MISS RIPPIN RASCAL | 27 |
| 2 | SMOKUMS MISS DOC BAR | 27 |
| 7 | TUSCANY BEY | 22 |
| 7 | STARRY SPUMONI | 22 |
| 7 | SS KHACTUS ROSE | 22 |
| 10 | ALIAGE SSA | 21 |
| # | Dam | Points |
|---|---|---|
| 1 | OAKACHIC | 56 |
| 2 | AJ DIORESSENCE | 44 |
| 3 | BINT MYRAA | 42 |
| 3 | IMPACTS REINA | 42 |
| 5 | FRANCHESKAA | 41 |
| 6 | AUTHENTICGORGIOUS | 37 |
| 6 | KHEYARRABERRIBEYV | 37 |
| 6 | STATE OF LIBERTY | 37 |
| 9 | HEMA | 29 |
| 10 | POLKA JANE | 28 |
| # | Dam | Points |
|---|---|---|
| 1 | KJ DEJA VU | 44 |
| 2 | WN INFINITY | 28 |
| 3 | RAMONA'S SCARLETT | 26 |
| 4 | BEIGNET | 24 |
| 5 | HI PASSION | 22 |
| 5 | AMENETY | 22 |
| 7 | GIFTED JG | 21 |
| 7 | BAKKARATTA | 21 |
| 7 | CAZSANDRA | 21 |
| 7 | SHZA DANCIN QUEEN | 21 |
| # | Dam | Points |
|---|---|---|
| 1 | O KATIE | 60 |
| 2 | MARYSIA | 45 |
| 3 | AFFLUENT AFFAIR | 40 |
| 3 | THE SWEET ROSE | 40 |
| 3 | FRENCH SEDUCTION | 40 |
| 3 | CF MAMIES NIGHT OUT | 40 |
| 7 | SHE BE ADIVA KBS | 35 |
| 8 | MAJOR LOVE AFFAIR | 30 |
| 9 | DIAMOND TRIBUTE | 25 |
| 9 | TCR SHES GOT LEGGZ | 25 |
No results found for Equitation.
No results found for Sport Horse.
| # | Dam | Points |
|---|---|---|
| 1 | MYSTIC BEY V | 40 |
| 2 | SULTAN'S FINAL DAWN | 37 |
| 3 | BASKINS-BELLE | 27 |
| 4 | SABRIINA | 26 |
| 5 | DUTCH DOLLEY | 21 |
| 5 | ADMIRALS SUPREME GLORY | 21 |
| 5 | SULTAN'S DAYBREAK | 21 |
| 8 | EMPRESS OF BASK | 20 |
| 8 | EA CANDY GIRL | 20 |
| 8 | TRIFIRETTE | 20 |
1479 results
are not included in these rankings because the dam could not be identified from the source data.