Arabian Country English Pl AAOTR 55 & Over CH
Section A Class 1652 2011 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 258 | CL BERRY SUPREME PAUL L HEIMAN VALLEY HEI FARM | PAUL L HEIMAN | VALLEY HEI FARM |
| Adv | 280 | AFIREANDBRIMSTONE SCA SUSAN H KNIPE KENNETH D OR SUSAN KNIPE | SUSAN H KNIPE | KENNETH D OR SUSAN KNIPE |
| Adv | 734 | ROL TIMEAFTERTIME ROBERT G KELLY KELLY, ROBERT G | ROBERT G KELLY | KELLY, ROBERT G |
| Adv | 760 | BANDITA DG L MARY BEETHE BEETHE, MARY | MARY BEETHE | BEETHE, MARY |
| Adv | 772 | SHEZA DRAMA QUEEN PAMELA M GAFFNEY JESSICA DEBACK OR PAMELA GAFFNEY | PAMELA M GAFFNEY | JESSICA DEBACK OR PAMELA GAFFNEY |
| Adv | 883 | INFINITY CSP SUSAN DRESCHER MULZET DREMUL ENTERPRISES INC | SUSAN DRESCHER MULZET | DREMUL ENTERPRISES INC |
| Adv | 1667 | TOI BASK O H KAREN A SPARKS JOHN & KAREN SPARKS REVOCABLE TRUST | KAREN A SPARKS | JOHN & KAREN SPARKS REVOCABLE TRUST |
| Adv | 1809 | CYGN OFTHE ZODIAC SIGRID P GUYTON SIGRID P GUYTON | SIGRID P GUYTON | SIGRID P GUYTON |
Judges Cards
| Place | Paden | Schroder-Ross | Elm |
|---|---|---|---|
| 1 | AFIREANDBRIMSTONE SCA | SHEZA DRAMA QUEEN | TOI BASK O H |
| 2 | INFINITY CSP | CL BERRY SUPREME | CYGN OFTHE ZODIAC |
| 3 | TOI BASK O H | INFINITY CSP | CL BERRY SUPREME |
| 4 | CYGN OFTHE ZODIAC | ROL TIMEAFTERTIME | BANDITA DG L |
| 5 | ROUND N AROUND | AFIREANDBRIMSTONE SCA | INFINITY CSP |
| 6 | CL BERRY SUPREME | BANDITA DG L | SHEZA DRAMA QUEEN |
| 7 | ROL TIMEAFTERTIME | TOI BASK O H | ROL TIMEAFTERTIME |
| 8 | BANDITA DG L | ABILITY BEY | AFIREANDBRIMSTONE SCA |
| 9 | HARVARD OH | CYGN OFTHE ZODIAC | ROUND N AROUND |