HA/AA Country English Pl AATR Select CH
Section A Class 1172 2011 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 139 | AFIRE PHANTOM BF DEBORAH ANN HIMMEL HIMMEL, MARK P & DEBORAH W | DEBORAH ANN HIMMEL | HIMMEL, MARK P & DEBORAH W |
| Adv | 274 | FOOLINN AROUND RUTH A ESSENBERG ESSENBERG, RUTH A | RUTH A ESSENBERG | ESSENBERG, RUTH A |
| Adv | 412 | MY NAME IS EARL KIAYN LOWERY LOWERY, TEXIE | KIAYN LOWERY | LOWERY, TEXIE |
| Adv | 855 | FAME DTC MEGAN SCHATZBERG BEETHE, MARY | MEGAN SCHATZBERG | BEETHE, MARY |
| Adv | 1159 | RH MAMENTO SAMANTHA FIGUEROA SAMANTHA FIGUEROA | SAMANTHA FIGUEROA | SAMANTHA FIGUEROA |
| Adv | 1729 | STRIKES SO SASSY KRISTEN MEYER CHARLENE RYAN | KRISTEN MEYER | CHARLENE RYAN |
| Adv | 1783 | DA CHILL FACTOR RYAN COTTON RYAN COTTON | RYAN COTTON | RYAN COTTON |
| Adv | 1863 | CRUZAN VSH KELSEY KONING MEREDITH OR KAYE SCHOLLE | KELSEY KONING | MEREDITH OR KAYE SCHOLLE |
Judges Cards
| Place | Schroder-Ross | Elm | Paden |
|---|---|---|---|
| 1 | MY NAME IS EARL | CRUZAN VSH | AFIRE PHANTOM BF |
| 2 | STRIKES SO SASSY | STRIKES SO SASSY | MY NAME IS EARL |
| 3 | AFIRE PHANTOM BF | RH MAMENTO | LJR PROZAC |
| 4 | RH MAMENTO | VSH ARRIVAL | FOOLINN AROUND |
| 5 | DA CHILL FACTOR | DA CHILL FACTOR | THE FIRE MARSHALL |
| 6 | CRUZAN VSH | AFIRE PHANTOM BF | STRIKES SO SASSY |
| 7 | FAME DTC | FOOLINN AROUND | CRUZAN VSH |
| 8 | FOOLINN AROUND | MA POKER CHIPS | FAME DTC |
| 9 | THE FIRE MARSHALL | FUL OF PAZAAZ | DA CHILL FACTOR |