A/HA/AA Showmanship JTH 11-13 CHClass 923
- Entries
- 22
- Sections
- 6
- Status
- Complete ?
Class Champions
Section Results
Entries (22)
| Place | Back # | Entry | Exhibitor |
|---|---|---|---|
| Champion | 672 | SWEET RAWARD MEGAN SITZMAN | MEGAN SITZMAN |
| Reserve Champion | 786 | OA DUQUE TAYLER OWENS | TAYLER OWENS |
| - | 177 | GLOR-EZE AMBER WAVE TYA BUSSELL | TYA BUSSELL |
| - | 303 | STAR MAKER J ALEXA ENGELHART | ALEXA ENGELHART |
| - | 340 | SUGARR PLUM CLAIRE ELYSE WIMBERLY | CLAIRE ELYSE WIMBERLY |
| - | 445 | RF KHE PASA JENNY LAU | JENNY LAU |
| - | 703 | WARGAMES MADYSON MCDONALD | MADYSON MCDONALD |
| - | 818 | GK A-LEXUS LAURA LAMBERT | LAURA LAMBERT |
14 more placings.