| Breeder | Barbara Ellison |
| Owner | Paris Mahoney |
| Sire | ZEE Mega Bucks |
| Dam | Dominante |
| Foal Date | 2003-06-08 |
| Color | BA |
| Breed | HA |
| Gender | G |
Adv: Advanced through to next round
| Number | Name | Placing | Exhibitor |
|---|---|---|---|
| 1107 | HA/AA Sport Horse Under Saddle AATR Champ | Top 10 | David Mahoney |
| 1792 | HA/AA Working Hunter AATR CH | Top 10 | David Mahoney |
| 2179 | HA/AA Hunter Hack JTR 18 & Under Champ | Champion | Paris Mahoney |
| 2187 | A/HA/AA Hunter Seat Equitation Over Obstacles JTR 18 & Under Champ | Champion | Paris Mahoney |
| 711 | HA/AA Regular Working Hunter Champ | Champion | Paris Mahoney |
| 713 | HA/AA Regular Working Hunter AOTR Champ | Champion | Paris Mahoney |
| 767 | HA/AA Hunter Hack Champ | Top 10 | David Mahoney |
| 774 | HA/AA Sport Horse Under Saddle Champ | Top 10 | Paris Mahoney |
| 880 | HA/AA Hunter Seat Equitation Not To Jump JTR 14 & Under Champ | Champion | Paris Mahoney |
Adv: Advanced through to next round
| Number | Name | Placing | Exhibitor |
|---|---|---|---|
| 493 | HA/AA Sport Horse Geldings In Hand JTH CH | Top 10 | Paris Mahoney |
| 713 | HA/AA Regular Working Hunter AOTR CH | Champion | Paris Mahoney |
| 774 | HA/AA Sport Horse Under Saddle CH | Top 10 | Paris Mahoney |
| 1018 | HA/AA Hunter Seat Eq Not To Jump JTR 13 & Under CH | Champion | Paris Mahoney |
| 1305 | HA/AA Sport Horse Under Saddle JTR 13 & Under CH | Top 10 | Paris Mahoney |
| 2179 | HA/AA Hunter Hack JTR 18 & Under Champ | Champion | Paris Mahoney |
| 2187 | A/HA/AA Hunter Seat Equitation Over Obstacles JTR 18 & Under Champ | Res. Champion | Paris Mahoney |
Adv: Advanced through to next round
| David Mahoney |
| Paris Mahoney |