Leading sires · 2022 season
| Place | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 518 |
| 2 | SUNDANCE KID V | 508 |
| 3 | KNIGHT INVADER | 258 |
| 4 | MAJESTEIT | 257 |
| 5 | KM BUGATTI | 247 |
| 6 | PRYME THYME | 172 |
| 7 | THE FIRELORD | 126 |
| 8 | SF AFTERSHOC | 122 |
| 9 | IXL NOBLE EXPRESS | 111 |
| 10 | EF KID CURRY | 110 |
| 11 | HERMEZ E | 106 |
| 12 | POGROM | 95 |
| 13 | NUTCRACKER'S NIRVANA | 92 |
| 14 | AFIRE BEY V | 91 |
| 15 | RD DYNAMO | 85 |
| 15 | PA KID KHAN | 85 |
| 15 | ALWAYS A JULLYEN V | 85 |
| 18 | ARIA IMPRESARIO | 81 |
| 19 | ONYX A | 80 |
| 20 | VEGAZ | 79 |
| 21 | PSAX | 78 |
| 22 | AFIRES HEIR | 75 |
| 23 | BASKE AFIRE | 74 |
| 23 | COUTURIER | 74 |
| 25 | DA VINCI FM | 73 |
| 26 | THE RENAISSANCE | 69 |
| 27 | AFTERDARK H | 68 |
| 27 | PCF VISION | 68 |
| 29 | SF VERAZ | 67 |
| 30 | ARMANI FC | 66 |
| 31 | JULLYEN EL JAMAAL | 65 |
| 32 | ODYSSEY SC | 63 |
| 32 | NOBILISTIC BF | 63 |
| 34 | H MOBILITY H | 61 |
| 35 | NIGHT FLIGHT SA | 60 |
| 36 | AUDACIOUS PS | 59 |
| 37 | NOBLE WAY | 55 |
| 37 | OUT OF CYTE | 55 |
| 39 | THUNDER STRUCK LR | 54 |
| 39 | BLACK DANIELS | 54 |
| 39 | TRUSE | 54 |
| 42 | DARKTANION | 52 |
| 43 | FVF BUCARRDI | 50 |
| 44 | CHAPARRAL DGL | 48 |
| 45 | JUSTIFY | 47 |
| 46 | EVER AFTER NA | 46 |
| 47 | SOUL OF MARWAN AS | 44 |
| 48 | HA TOSKCAN SUN | 43 |
| 48 | RICO | 43 |
| 48 | DTD JESS DANCIN | 43 |
160 more sires.