Leading sires · 2020 season
| Place | Sire | Points |
|---|---|---|
| 1 | SPITFIRE RAS | 140 |
| 2 | ZULU MV | 120 |
| 3 | AM POWER RAID | 111 |
| 4 | BREMERVALE ANDRONICUS | 109 |
| 5 | KNIGHT INVADER | 106 |
| 6 | ODYSEY | 90 |
| 7 | SJOERD | 86 |
| 8 | WINCHESTER V | 85 |
| 8 | GOLDEN ESSENCE | 85 |
| 10 | SHENNENDOAHS PRIDE | 83 |
| 11 | AL JASSUR LADDIN | 79 |
| 12 | JULLYEN EL JAMAAL | 70 |
| 13 | SHOWGUN PGN | 65 |
| 13 | MUSIK MAN | 65 |
| 15 | AL MARAH SEAZAR | 61 |
| 16 | AO BREEZE | 58 |
| 16 | ZEE MEGA BUCKS | 58 |
| 18 | EL CHALL WR | 56 |
| 18 | SILVERADO BEY | 56 |
| 18 | SHUGAK | 56 |
| 21 | AFIRES HEIR | 55 |
| 22 | FALCON BHF | 54 |
| 23 | TA MOZART | 50 |
| 24 | HESA ZEE | 49 |
| 25 | DORAN SBFAR | 46 |
| 26 | SULTAN ORA | 45 |
| 26 | KOUROS | 45 |
| 28 | MALABAR KELLY | 43 |
| 29 | PRINCEOFROSES R-F | 42 |
| 29 | BLUE WINSTON STREAK | 42 |
| 31 | MACLINTOCK V | 41 |
| 31 | WHITEGATES RAFFI | 41 |
| 31 | SILVER GENT | 41 |
| 31 | BG KARIMEZON | 41 |
| 35 | PYRO THYME SA | 40 |
| 35 | KHASH PGA | 40 |
| 35 | ARMANI FC | 40 |
| 35 | ORASHAN | 40 |
| 39 | ORATION | 38 |
| 40 | GS KHOCHISE | 37 |
| 41 | MAGNUM PSYCHE | 36 |
| 41 | SIR FAMES HBV | 36 |
| 41 | HOLLYWOOD WHITE | 36 |
| 41 | JAIPUR EL PERSEUS | 36 |
| 41 | ANDROFIX | 36 |
| 46 | MARWAN AL MAGNIFFICOO | 35 |
| 46 | HABIBI MARQUIS | 35 |
| 48 | KORDELAS | 34 |
| 48 | AL LAHAB GASB | 34 |
| 50 | EMPRES | 31 |
93 more sires.