2020 Season Leaderboard
Combined rankings from 3 shows
Shows included in this season
Overall Leaders
Top Professional
| 1 | SANDRO R PINHA | 350 |
| 2 | CRYSTAL MCNUTT | 283 |
| 3 | JIM HITT | 274 |
| 4 | TED CARSON | 235 |
| 5 | ANDREW SELLMAN | 210 |
Top Amateur
| 1 | ALEXIS STARER DOUGHTY | 206 |
| 2 | DIANE FRANKLIN | 200 |
| 3 | KATIE GARDNER HARVEY | 183 |
| 4 | TRACY D DOWSON | 153 |
| 5 | JILL HOWARD | 144 |
Top Youth
| 1 | MCKENNA BEIN | 245 |
| 2 | TRISTEN WIKEL | 235 |
| 3 | KAROLINE LEWIS | 208 |
| 4 | SOPHIE YIH | 197 |
| 5 | RILEY LALLO | 196 |
Top Horses
| 1 | BSF COPENHAGEN ANGEL | 203 |
| 2 | MR UNIVERCE | 194 |
| 3 | LITTLE BIT OF BOOM | 188 |
| 4 | KHAARGA HARLEQUIN | 174 |
| 5 | ADESSA SS | 154 |
Top Breeders
| 1 | MARTY SHEA | 639 |
| 2 | BOISVERT FARMS LLC | 570 |
| 3 | BUCKSHOT FARMS | 479 |
| 4 | THE BRASS RING INC | 434 |
| 5 | PEGASUS ARABIANS | 383 |
Top Owners
| 1 | PEGASUS ARABIANS | 340 |
| 2 | FRANKLIN FARM LLC | 314 |
| 3 | MICHELLE R MAHONEY | 303 |
| 4 | WAGGONER, LYRA | 284 |
| 5 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 271 |
Top Sires
| 1 | AFIRES HEIR | 1,040 |
| 2 | BASKE AFIRE | 932 |
| 3 | AFIRE BEY V | 834 |
| 4 | SF AFTERSHOC | 609 |
| 5 | HESA ZEE | 563 |
Top Dams
| 1 | QUAIS HABIBI | 282 |
| 2 | ZERRETTE | 231 |
| 3 | CALLAWAY'S IN THE MONEY | 211 |
| 4 | FOXXIE LADY | 194 |
| 5 | CASSANDRA SS | 191 |
Each board shows its leaders.
Top Exhibitors
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 350 |
| 2 | CRYSTAL MCNUTT | 283 |
| 3 | JIM HITT | 274 |
| 4 | TED CARSON | 235 |
| 5 | ANDREW SELLMAN | 210 |
| 6 | COLBY POWELL | 193 |
| 7 | LANCE SCHEFFEL | 190 |
| 8 | JAMES O LOWE | 182 |
| 9 | JESSICA BEIN | 171 |
| 10 | JONATHAN RAMSAY | 169 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS STARER DOUGHTY | 206 |
| 2 | DIANE FRANKLIN | 200 |
| 3 | KATIE GARDNER HARVEY | 183 |
| 4 | TRACY D DOWSON | 153 |
| 5 | JILL HOWARD | 144 |
| 6 | KARA GUY | 136 |
| 7 | IAN D SAGE | 117 |
| 8 | AMANDA NOETZELMAN | 109 |
| 9 | MIGNON STETMAN | 106 |
| 10 | SARA LOHBAUER | 103 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | MCKENNA BEIN | 245 |
| 2 | TRISTEN WIKEL | 235 |
| 3 | KAROLINE LEWIS | 208 |
| 4 | SOPHIE YIH | 197 |
| 5 | RILEY LALLO | 196 |
| 6 | REX WHITE | 188 |
| 7 | SARITAH SINHA | 181 |
| 8 | JOCELYN MOORE | 172 |
| 9 | PARIS MAHONEY | 171 |
| 10 | CAVAN SMITH | 157 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JESSICA CLINTON | 166 |
| 2 | JOEL KIESNER | 162 |
| 3 | JOEL M GANGI | 118 |
| 4 | JAMES STACHOWSKI | 104 |
| 5 | SHAN WILSON | 86 |
| 5 | JOHN GOLLADAY | 86 |
| 7 | JASON KROHN | 83 |
| 8 | MATTHEW SIEMON | 80 |
| 9 | JONATHAN RAMSAY | 79 |
| 10 | JAMES O LOWE | 73 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE GARDNER HARVEY | 130 |
| 2 | AMANDA PURDIN STANDISH | 102 |
| 3 | LINDSAY OREILLY FRENCH | 97 |
| 4 | DIANE FRANKLIN | 76 |
| 5 | ANDIE SZABO | 66 |
| 5 | LORI R FOSTER | 66 |
| 7 | CARRIE FRITZ | 62 |
| 8 | LEA CLINTON DEARING | 53 |
| 9 | KATIE ROSE BURR | 49 |
| 10 | DEVON SHUSTER | 47 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | SOPHIE YIH | 101 |
| 2 | REX WHITE | 92 |
| 3 | BRITTANY BOUCHER | 67 |
| 4 | CONNOR KOCH | 65 |
| 5 | HADLEY AMES | 58 |
| 5 | LILI APRIL CARABETTA | 58 |
| 7 | KELIN WILEY | 45 |
| 8 | HALEY WALDSCHMIDT | 41 |
| 9 | RACHEL PAULSEN | 38 |
| 10 | BOSTYN LEFFLER | 36 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOE RESER | 140 |
| 2 | STANLEY G WHITE III | 83 |
| 3 | JOSH QUINTUS | 79 |
| 4 | STEVEN SCOGGINS | 73 |
| 5 | ABRAM COTTON | 68 |
| 6 | LIZ BENTLEY | 57 |
| 7 | GORDON POTTS | 54 |
| 8 | COLBY POWELL | 43 |
| 9 | ZANE BUCHER | 40 |
| 10 | BRETT BECKER | 37 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DIANE FRANKLIN | 124 |
| 2 | AMY M PETERSON | 69 |
| 3 | JAMIE LEONARDINI GOTELLI | 58 |
| 4 | CALLIE FILETTI | 55 |
| 5 | REBECCA MARR | 52 |
| 6 | CAROLYN E LESLEY | 48 |
| 7 | JENNIFER L HARDY | 44 |
| 8 | KAREN PITASSI | 43 |
| 8 | ANNA MOORMEIER | 43 |
| 10 | RACHAEL SCHLIEBE | 40 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | PAYNE HARPER | 51 |
| 2 | OLIVIA PULLIFRONE | 40 |
| 2 | CHASE PULLIFRONE | 40 |
| 4 | SIENA KRUEGER | 36 |
| 5 | RACHEL VAUGHN | 35 |
| 5 | COLE RESER | 35 |
| 7 | GARRETT CHINOWTH | 30 |
| 8 | CLAIRE ROBERTSON | 26 |
| 9 | ADDISON THOMPSON | 25 |
| 10 | LYDIA RODRIGUES | 22 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | CRYSTAL MCNUTT | 283 |
| 2 | JIM HITT | 273 |
| 3 | LANCE SCHEFFEL | 190 |
| 4 | JESSICA BEIN | 171 |
| 5 | COLBY POWELL | 150 |
| 6 | ANITA M DUBLIN | 146 |
| 7 | JILL MITCHELL | 134 |
| 8 | KATHY BAST | 128 |
| 9 | EDDIE RALSTON | 112 |
| 10 | STERLING K BRADLEY | 95 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KARA GUY | 131 |
| 2 | MADELENA L CAMACHO-LARKIN | 97 |
| 3 | TRACY D DOWSON | 93 |
| 4 | PATRICIA GERDES | 92 |
| 5 | MIGNON STETMAN | 89 |
| 5 | AMANDA NOETZELMAN | 89 |
| 7 | NICOLE LARSON | 80 |
| 8 | TAMMY ADAMS | 74 |
| 9 | LINDSAY HARDESTY | 73 |
| 10 | ASHLEY ZITRIN | 63 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | MCKENNA BEIN | 159 |
| 2 | DELANEY HAIGHT | 117 |
| 3 | MOLLY THIGPEN | 115 |
| 4 | JESSICA JACOBUCCI | 97 |
| 5 | WESTON SAGE | 94 |
| 6 | CAMRYN PUGH | 85 |
| 7 | KATHERINE BUCKLEY | 84 |
| 8 | JENNA CURLEY | 74 |
| 9 | JOHN C DUBLIN | 63 |
| 10 | JUSTIN ROSE | 62 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 138 |
| 2 | JUSTIN COWDEN | 103 |
| 3 | KIRSTEN MCKILLOP | 78 |
| 4 | CHERYL KEMP | 58 |
| 5 | JONATHAN RAMSAY | 56 |
| 5 | STEPHANIE SAGE WALKER | 56 |
| 7 | CYNTHIA BURKMAN | 41 |
| 8 | SALLY RANDLE | 30 |
| 8 | MEGAN JENKINS | 30 |
| 10 | SHARON E BLENDINGER | 27 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | NICOLE LEVERETT | 86 |
| 2 | THOMAS HANSEN | 52 |
| 3 | PEGGY WEEMS | 48 |
| 4 | LEIGH JASPER | 47 |
| 5 | REBECCA EVERITT | 46 |
| 5 | EMILY ANNETT | 46 |
| 7 | KATIE J RUSSELL | 43 |
| 7 | ELLEN MICHAELS | 43 |
| 9 | PEYTON RANDLE | 41 |
| 10 | VALERIE SYLLA | 40 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | BIANCA MASSMAN | 68 |
| 2 | OLIVIA PULLIFRONE | 42 |
| 3 | ANNA MONTPETIT | 36 |
| 3 | AVA JONES | 36 |
| 5 | TRISTEN WIKEL | 33 |
| 6 | SCARLETT ROBERTS | 32 |
| 6 | HALLE POTTS | 32 |
| 8 | ADDISON THOMPSON | 31 |
| 8 | CECILIA LIND | 31 |
| 10 | TEA CAVALLI | 30 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 350 |
| 2 | TED CARSON | 235 |
| 3 | ANDREW SELLMAN | 210 |
| 4 | AUSTIN COLANGELO | 140 |
| 5 | MICHAEL BYATT | 110 |
| 6 | GRANT KROHN | 90 |
| 6 | JEFFERY D SCHALL | 90 |
| 8 | KIM MORGAN | 85 |
| 8 | LUIZ GUIMARAES | 85 |
| 10 | ANTHONY B STEINER | 80 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LISA GAUDIO | 65 |
| 2 | RYAN P MOORE | 45 |
| 3 | DEAN WIKEL | 40 |
| 3 | ERIN FARNSWORTH | 40 |
| 3 | ROBERT JANECKI | 40 |
| 6 | BROOK BENTLEY MCMULLEN | 35 |
| 7 | SARAH BRUCH | 30 |
| 8 | GRANGER DURDIN | 25 |
| 8 | AMY M PETERSON | 25 |
| 8 | TRACY D DOWSON | 25 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | TRISTEN WIKEL | 75 |
| 2 | SARA BASSICHIS | 55 |
| 3 | JOHN MICHAEL MAPLETHORPE | 30 |
| 4 | RILEY ZSCHOCHE | 20 |
| 4 | MOLLY SCHWANZ | 20 |
| 6 | MCKIENNA KEHL | 15 |
| 6 | KAYLIE FIKE | 15 |
| 8 | BRYNN SANTOS | 10 |
| 8 | OLIVIA PULLIFRONE | 10 |
| 8 | HANNAH NICHOLSON | 10 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | IAN D SAGE | 45 |
| 1 | LYRA WAGGONER | 45 |
| 3 | JEANNE SPENCER MILUS | 20 |
| 3 | KAREN SHAW | 20 |
| 3 | BLISS LUEDTKE | 20 |
| 3 | ABBEY WEISS | 20 |
| 3 | LYNN BIANCHI | 20 |
| 3 | LEANNE MOSELEY | 20 |
| 3 | TRENTYN POWELL | 20 |
| 3 | TOMI R SAGE | 20 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | RILEY LALLO | 101 |
| 2 | MCKENNA BEIN | 76 |
| 3 | CONNOR KOCH | 56 |
| 3 | CAVAN SMITH | 56 |
| 3 | REX WHITE | 56 |
| 6 | SOPHIE YIH | 51 |
| 7 | HALLIE ZIMMERMAN | 42 |
| 7 | KAROLINE LEWIS | 42 |
| 9 | JACQUELINE SCHATZBERG | 41 |
| 10 | JUSTIN ROSE | 40 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | CARA PHELPS | 86 |
| 2 | ASHLEY DOYAL | 61 |
| 2 | NOELLE ROBERTS | 61 |
| 4 | LISA DEL MUNDO | 41 |
| 5 | RAVEN GROPP | 40 |
| 6 | MAUREEN QUILLIN | 36 |
| 7 | BOB BENNETT JR | 35 |
| 8 | KAITLYN QUILLIN | 31 |
| 9 | LINDSAY COOPER | 26 |
| 10 | ALYSSA WIERTSEMA | 25 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS STARER DOUGHTY | 191 |
| 2 | JEANNE SPENCER MILUS | 74 |
| 3 | GRANGER DURDIN | 71 |
| 4 | SARAH WHITE | 52 |
| 5 | CYNTHIA CHESNUTT | 51 |
| 6 | SARAH JANE PRYOR | 46 |
| 7 | JENNIFER JONES | 42 |
| 8 | MEREDITH EDDY | 40 |
| 8 | KIMBERLY GRAVES | 40 |
| 10 | KELLI BENNETT | 37 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOCELYN MOORE | 157 |
| 2 | SARITAH SINHA | 150 |
| 3 | KAYLIN MORTON | 125 |
| 4 | KAROLINE LEWIS | 124 |
| 5 | PARIS MAHONEY | 121 |
| 6 | HANNAH NICHOLSON | 99 |
| 7 | NATHANIEL HUME | 93 |
| 8 | CAVAN SMITH | 91 |
| 9 | CLAIRE M NICKELSON | 86 |
| 10 | KATIE HALPAIN | 77 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMES O LOWE | 109 |
| 2 | TAMERA BURKMAN | 66 |
| 3 | TARYN LUNDQUIST | 62 |
| 4 | SHAWN M ROOKER | 61 |
| 5 | CHRISTINE HIGMAN CLEMENTS | 56 |
| 6 | DEVIN MILLER | 40 |
| 7 | GRANT KROHN | 36 |
| 8 | JONATHAN RAMSAY | 34 |
| 9 | MATTHEW SIEMON | 32 |
| 9 | JAMES STACHOWSKI | 32 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | JILL HOWARD | 102 |
| 2 | SARA LOHBAUER | 97 |
| 3 | LUCIANA HERNANDEZ | 72 |
| 4 | RACHEL NELSON | 70 |
| 5 | A RHEIN STANDISH | 60 |
| 6 | NANCY OREILLY | 56 |
| 7 | CATRINA BLACKWELL | 52 |
| 8 | OLIVIA VAN SCHOONHOVEN | 42 |
| 9 | REBECCA MARR | 40 |
| 9 | JULIETTE DELL | 40 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | TRISTEN WIKEL | 122 |
| 2 | EMILY HOLDEN | 87 |
| 3 | ALEIGHA SNYDER | 66 |
| 4 | RYLEE ZELL | 56 |
| 5 | SOPHIE YIH | 45 |
| 5 | HELENA SPANDAU | 45 |
| 7 | DANELLE GALLOWAY | 41 |
| 8 | REX WHITE | 40 |
| 8 | ALEXA GILBERT | 40 |
| 8 | NATALIE LINDMARK | 40 |
Top Horses
| # | Horse | Points |
|---|---|---|
| 1 | BSF COPENHAGEN ANGEL | 203 |
| 2 | MR UNIVERCE | 194 |
| 3 | LITTLE BIT OF BOOM | 188 |
| 4 | KHAARGA HARLEQUIN | 174 |
| 5 | ADESSA SS | 154 |
| 6 | WA MIDNIGHT MARQUIS | 148 |
| 6 | LEGACY FIRE DAMMAGE | 148 |
| 8 | MAJARRES CAIRO | 145 |
| 9 | ENTOURAGZE | 136 |
| 10 | RGD FANCY LIERJETT | 133 |
| # | Horse | Points |
|---|---|---|
| 1 | NOBLE SHOC VA | 91 |
| 2 | TOI SENSATION CRF | 70 |
| 3 | OH DANCING ON HEIR | 62 |
| 3 | MONEY TALKS BF | 62 |
| 5 | RIZING STOCK BF | 61 |
| 5 | SHOCKED N BEWILDERED | 61 |
| 7 | AIR FORCE | 60 |
| 7 | RA EXTRAORDINARE | 60 |
| 9 | GAME OF THRONES SV | 58 |
| 10 | NO STRINGS ATTACHED | 55 |
| # | Horse | Points |
|---|---|---|
| 1 | STLA C IM FONDAU | 101 |
| 1 | NITTY GRITTY | 101 |
| 3 | ENZPERATION XX | 68 |
| 4 | KARMEL EL JULLYEN V | 64 |
| 5 | BSF SISTER SARAH | 62 |
| 6 | HENDRIXX WB | 59 |
| 7 | H VERDYKT H | 52 |
| 7 | CEA COMFORTABLY NUMB | 52 |
| 9 | SHEDIR RE | 49 |
| 10 | IM THE TRU DIVA | 47 |
| # | Horse | Points |
|---|---|---|
| 1 | LITTLE BIT OF BOOM | 173 |
| 2 | KHAARGA HARLEQUIN | 164 |
| 3 | LEGACY FIRE DAMMAGE | 148 |
| 4 | WA MIDNIGHT MARQUIS | 147 |
| 5 | RGD FANCY LIERJETT | 123 |
| 6 | MR UNIVERCE | 113 |
| 7 | RUMOUR HAZ IT | 106 |
| 8 | WHOA DAM IT | 104 |
| 9 | BSF COPENHAGEN ANGEL | 102 |
| 9 | WIMPYS LITTLE CAT | 102 |
| # | Horse | Points |
|---|---|---|
| 1 | WHISKEY TANGO | 84 |
| 2 | ROYAL BALENCIAGA | 71 |
| 3 | OH PIAZZA | 63 |
| 4 | UPTOWN FUNK WA | 59 |
| 5 | ROLLIN DOUBLES | 58 |
| 6 | HS MAJESTIC | 51 |
| 7 | HOLANA E | 49 |
| 7 | VA WINE AND ROSES | 49 |
| 9 | PA AVENTADOR KID | 47 |
| 10 | TRUE GRIT CB | 46 |
| # | Horse | Points |
|---|---|---|
| 1 | EPONA ELLEISON | 60 |
| 1 | BIG MAN IN TOWN | 60 |
| 1 | KHEEPING THE FAITH | 60 |
| 1 | BODACIOUS PA | 60 |
| 5 | CASSANDSRA | 55 |
| 5 | RIHANNA PA | 55 |
| 7 | ESPRESSO TRJ | 45 |
| 8 | MAGHNUS Z | 40 |
| 8 | PITONISA AS | 40 |
| 8 | EBONY BY VALENTINO | 40 |
| # | Horse | Points |
|---|---|---|
| 1 | BSF COPENHAGEN ANGEL | 96 |
| 2 | MR UNIVERCE | 81 |
| 3 | ADESSA SS | 55 |
| 4 | NOBLE TROUBADOUR | 46 |
| 5 | HALSTEADS THORN | 41 |
| 5 | CS HAIRSPRAY QUEEN | 41 |
| 7 | MANDALAY BEY | 36 |
| 7 | KING'S RANSUM | 36 |
| 9 | HEZAS SWEET DREAMS | 35 |
| 9 | MEGAS TALL TALE | 35 |
| # | Horse | Points |
|---|---|---|
| 1 | MAJARRES CAIRO | 120 |
| 2 | AM ZIPY SHARP SHOOTER | 111 |
| 3 | TEMPLAR LR | 101 |
| 4 | ODYS SPARKLER | 90 |
| 5 | TDR SJOERDS SULTANA | 86 |
| 6 | REMINGTON W | 85 |
| 7 | ROYALS PAINTED PRIDE | 83 |
| 8 | ONE MORE ROUND | 79 |
| 9 | A RING OF FYRE | 77 |
| 10 | ZULU LOA | 65 |
| # | Horse | Points |
|---|---|---|
| 1 | ELLE YES | 116 |
| 2 | JUSTACHARM WB | 92 |
| 3 | ENTOURAGZE | 85 |
| 4 | H VERDYKT H | 70 |
| 5 | DANTE AFIRE | 66 |
| 6 | SHOCKIT TO EM HF | 63 |
| 7 | KA SIR-RIFIC | 60 |
| 8 | BSA MATADOR | 56 |
| 8 | S JUSTA FLASH | 56 |
| 10 | JUSTA NOTHER JAMMER | 52 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 639 |
| 2 | BOISVERT FARMS LLC | 570 |
| 3 | BUCKSHOT FARMS | 479 |
| 4 | THE BRASS RING INC | 434 |
| 5 | PEGASUS ARABIANS | 383 |
| 6 | DUSTY MORGAN | 373 |
| 7 | CEDAR RIDGE FARM | 357 |
| 8 | PRESTIGE FARMS LLC | 345 |
| 9 | VICKI HUMPHREY | 343 |
| 10 | ELEANOR HAMILTON | 316 |
| # | Breeder | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 393 |
| 2 | MARTY SHEA | 379 |
| 3 | VICKI HUMPHREY | 311 |
| 4 | CEDAR RIDGE FARM | 308 |
| 5 | PRESTIGE FARMS LLC | 225 |
| 6 | LINDSAY RINEHART | 186 |
| 7 | MAROON FIRE ARABIANS INC | 171 |
| 8 | CHRIS WILSON | 150 |
| 9 | VICTORIA ARABIANS LLC | 132 |
| 10 | JENSEN ARABIANS INC | 112 |
| # | Breeder | Points |
|---|---|---|
| 1 | LAWRENCE F JEROME | 172 |
| 2 | VARIAN ARABIANS | 103 |
| 3 | JEREMY OR CHAD HARPER | 102 |
| 4 | SANDRA ARABSKY AND HERMAN STEUNENBERG | 101 |
| 4 | SUSIE AND ZACH KAHN | 101 |
| 6 | LARRY SCHOPF | 91 |
| 7 | SETTING SUN STABLES LLC | 90 |
| 7 | WILSON BLOODSTOCK | 90 |
| 9 | JEROME, LAWRENCE F | 83 |
| 10 | BUCKSHOT FARMS | 81 |
| # | Breeder | Points |
|---|---|---|
| 1 | THE BRASS RING INC | 288 |
| 2 | DUSTY MORGAN | 260 |
| 3 | LAUREN OR KELLY WHYTE | 257 |
| 4 | ELEANOR HAMILTON | 245 |
| 5 | KATHIE WILLIAMS-BAITY | 243 |
| 6 | BUCKSHOT FARMS | 212 |
| 7 | HAMILTON, ELEANOR | 204 |
| 8 | PETROGLYPH ARABIANS | 188 |
| 9 | GEORGE JUNIOR REPUBLIC ASSOC INC | 171 |
| 10 | KHAARGA ARABIANS | 164 |
| # | Breeder | Points |
|---|---|---|
| 1 | MAEGAN FRIESEN | 147 |
| 2 | EDWARD E OR LAURA M FRIESEN | 117 |
| 3 | CINDY MCGOWN OR MARK DAVIS | 115 |
| 4 | SHAWN E STACHOWSKI | 96 |
| 5 | OAK HAVEN SOUTH ARABIANS LLC | 90 |
| 6 | HOLLY WOODS DILLIN | 88 |
| 7 | LINDA J PIZZONIA | 77 |
| 8 | CONWAY ARABIANS INC | 75 |
| 9 | J FRANK OR SARA R CHISHOLM | 67 |
| 10 | PEGASUS ARABIANS | 58 |
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 185 |
| 2 | STELLA BELLA ARABIANS LLC | 80 |
| 3 | SAM PEACEMAKER | 70 |
| 4 | DIONE AND TOM HANKE | 65 |
| 5 | NICHOLAS MOODY | 60 |
| 6 | RON OR LAURA ARMSTRONG | 55 |
| 7 | ROSS OR TERRI DANIELSON | 45 |
| 7 | LAWRENCE F JEROME | 45 |
| 7 | EVANGELIN MILLER | 45 |
| 10 | WILSON, JENNIFER B | 40 |
| # | Breeder | Points |
|---|---|---|
| 1 | BUCKSHOT FARMS | 128 |
| 2 | DUSTY MORGAN | 113 |
| 3 | ELEANOR HAMILTON | 61 |
| 4 | NORIKA ARABIANS | 55 |
| 5 | SAGE HILL ARABIANS | 46 |
| 6 | EMPRESS ARABIANS | 41 |
| 6 | RICHARD HALSTEAD OR LACEY BORTNEM | 41 |
| 6 | ROBERT D OR LISA R CORBIN | 41 |
| 9 | JILL BROMLEY | 36 |
| 10 | BARBARA ELLISON | 35 |
| # | Breeder | Points |
|---|---|---|
| 1 | BAZY TANKERSLEY | 233 |
| 2 | DENNY OR KRISTIN HERBST | 140 |
| 3 | BILL DOUGHTY & ALEXIS STARER DOUGHTY | 134 |
| 4 | BILL DOUGHTY | 125 |
| 4 | MARY SKITTINO | 125 |
| 6 | SALLY J GRISSOM | 120 |
| 7 | DEAN AND SHERYL LACEY | 106 |
| 8 | LIVE OAK ARABIANS INC | 95 |
| 9 | WITCH TROT FARM | 90 |
| 10 | XENA VIMERCATI AND DR KIP JOHNSON | 86 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 211 |
| 2 | BOISVERT FARMS LLC | 157 |
| 3 | TOM OR ELIZABETH MOORE | 147 |
| 4 | CINDI CARLSON | 95 |
| 5 | W B ARABIANS | 92 |
| 6 | MAROON FIRE ARABIANS INC | 86 |
| 7 | CARMELLE ROOKER | 85 |
| 8 | EDWARD E OR LAURA M FRIESEN | 76 |
| 9 | HENNESSEY ARABIAN LLC | 70 |
| 10 | JENSEN ARABIANS INC | 67 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 340 |
| 2 | FRANKLIN FARM LLC | 314 |
| 3 | MICHELLE R MAHONEY | 303 |
| 4 | WAGGONER, LYRA | 284 |
| 5 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 271 |
| 6 | AMAZING HORSE WOMAN LLC | 270 |
| 7 | SHAMROCK FARMS LLC | 266 |
| 8 | TRACY D DOWSON | 265 |
| 9 | WILLIAMS-BAITY, KATHIE | 261 |
| 10 | SAGE, IAN D | 256 |
| # | Owner | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 183 |
| 2 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 165 |
| 3 | HUMPHREY, VICKI | 136 |
| 4 | FRANKLIN FARM LLC | 117 |
| 5 | FRENCH, LINDSAY OREILLY | 107 |
| 6 | AMAZING HORSE WOMAN LLC | 105 |
| 7 | YIH, CATHY OR SOPHIE | 101 |
| 8 | SHAMROCK FARMS LLC | 96 |
| 9 | MARY M AND JIM HAGALE | 93 |
| 10 | STARLINE ARABIANS LLC | 91 |
| # | Owner | Points |
|---|---|---|
| 1 | FRANKLIN FARM LLC | 192 |
| 2 | SHAMROCK FARMS LLC | 159 |
| 3 | PULLIFRONE, SHANNON | 101 |
| 4 | FILETTI, CALLIE | 100 |
| 5 | PETERSON, TROY | 82 |
| 6 | HILLSTAR FARM LLC | 72 |
| 7 | PITASSI, KAREN OR BROOKE OR NICOLE | 70 |
| 8 | JEROME, LAWRENCE F | 68 |
| 9 | RICHARD AND ANDREA MARTOGLIO | 60 |
| 10 | MARR, REBECCA | 58 |
| # | Owner | Points |
|---|---|---|
| 1 | WILLIAMS-BAITY, KATHIE | 251 |
| 2 | HAMILTON, ELEANOR | 199 |
| 3 | DANIEL, ASHLYE | 184 |
| 4 | TRACY D DOWSON | 180 |
| 5 | THOMAS R OR KAY D WRIGHT | 174 |
| 6 | WAGGONER, LYRA | 173 |
| 7 | GUY, KARA | 164 |
| 8 | BEIN, DAVID OR JESSICA | 159 |
| 9 | CAROL ROBERTS | 157 |
| 10 | SAGE, IAN D | 150 |
| # | Owner | Points |
|---|---|---|
| 1 | TOM AND LEOLA HANSEN | 115 |
| 2 | MASSMAN, BIANCA | 74 |
| 3 | RUSSELL, KATIE OR JOE | 71 |
| 4 | WHISTLEJACKET TRUST | 69 |
| 5 | JILL HOWARD | 65 |
| 6 | NICOLE LEVERETT | 64 |
| 7 | KNEBEL, MARY | 63 |
| 8 | ELLEN MICHAELS | 59 |
| 9 | ANNETT, EMILY | 58 |
| 9 | EVERITT, GAYLE | 58 |
| # | Owner | Points |
|---|---|---|
| 1 | LISA GAUDIO AND JAMES KAZANJIAN | 210 |
| 2 | PEGASUS ARABIANS | 165 |
| 3 | STELLA BELLA ARABIANS LLC | 160 |
| 4 | ANN HENRIKSEN BRINKMAN | 75 |
| 5 | NICHOLAS MOODY | 70 |
| 6 | POPPLEWELL, MURRAY OR SHIRLEY | 65 |
| 6 | ORRION FARMS LLC | 65 |
| 8 | MANNY VIERRA | 60 |
| 8 | DIONE & TOM HANKE | 60 |
| 10 | GARY R KEHL | 55 |
| # | Owner | Points |
|---|---|---|
| 1 | SAGE, IAN D | 96 |
| 2 | WAGGONER, LYRA | 91 |
| 2 | MICHELLE R MAHONEY | 91 |
| 4 | DANIEL, ASHLYE | 55 |
| 5 | YIH, CATHY OR SOPHIE | 51 |
| 6 | ALMOND, LYNN | 47 |
| 6 | LAUREN GASSEN OR ALEXIS GASSEN | 47 |
| 8 | CEDAR RIDGE ARABIANS | 46 |
| 9 | PAMELA OR MADISON OR JUSTIN ROSE | 45 |
| 10 | CORBIN, ROBERT D OR LISA R | 41 |
| # | Owner | Points |
|---|---|---|
| 1 | MICHELLE R MAHONEY | 212 |
| 2 | MOORE, ANN-DEE OR JOCELYN | 157 |
| 3 | ZICKAFOOSE, DEBRA | 150 |
| 4 | DARBY, HANNAH | 134 |
| 5 | DOUGHTY, BILL | 125 |
| 5 | MARY SKITTINO | 125 |
| 7 | HANNAH F AND FRANCES NICHOLSON | 99 |
