Leading sires · 2016 season
| Place | Sire | Points |
|---|---|---|
| 1 | MAJESTEIT | 191 |
| 2 | SUNDANCE KID V | 124 |
| 3 | KNIGHT INVADER | 121 |
| 4 | BASKE AFIRE | 115 |
| 5 | KM BUGATTI | 105 |
| 6 | MARIACHI WA | 95 |
| 7 | HEIR TO GLORY | 82 |
| 8 | PENSION CAHR | 77 |
| 9 | PSAX | 66 |
| 10 | ARMANI FC | 60 |
| 11 | DESPERADO V | 56 |
| 12 | AFIRE BEY V | 55 |
| 13 | A NOBLE CAUSE | 53 |
| 13 | ES DOS EQUIS | 53 |
| 15 | POSSESION PGA | 49 |
| 16 | ENZO | 48 |
| 17 | TRIFTEN | 45 |
| 17 | CARNEGIE D | 45 |
| 19 | NOBLE WAY | 44 |
| 20 | EVER AFTER NA | 42 |
| 21 | JUSTIFY | 41 |
| 22 | MARWAN AL SHAQAB | 33 |
| 23 | IA AMBASSADOR | 32 |
| 23 | PROXIMUS CA | 32 |
| 25 | STANDING ROOM ONLY | 31 |
| 26 | THE FIRELORD | 29 |
| 26 | OUT OF CYTE | 29 |
| 28 | REMINGTON MAGNUM | 28 |
| 28 | ODYSSEY SC | 28 |
| 28 | VERSACE | 28 |
| 31 | MILLENNIUM LOA | 27 |
| 31 | PLEZAR | 27 |
| 33 | QR MARC | 26 |
| 33 | SHADDOFAX | 26 |
| 35 | MASERATI WR | 25 |
| 35 | RA HOT EVERY NITE | 25 |
| 37 | THE COLOR OF FAME | 24 |
| 37 | THE NOBELEST | 24 |
| 39 | ALLIONCE | 23 |
| 40 | DA VALENTINO | 22 |
| 40 | ROBBY | 22 |
| 42 | NAVAJO MOUN | 21 |
| 42 | ZIMMERON PGN | 21 |
| 42 | EDEN C | 21 |
| 42 | WC ALI GAZAL | 21 |
| 42 | ITS SSHOW TIME | 21 |
| 42 | PERSHAHN EL JAMAAL | 21 |
| 48 | GEORGIO AF | 20 |
| 48 | CROWN MUSC | 20 |
| 48 | NICO | 20 |
89 more sires.