Leading sires · 2015 season
| Place | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 116 |
| 2 | AFIRE BEY V | 100 |
| 3 | WERE DUN | 82 |
| 4 | HUCKLEBEY BERRY | 55 |
| 5 | SUROKHAN | 45 |
| 6 | PTRON | 37 |
| 7 | MAMAGE | 33 |
| 8 | FIRE AN ICE | 31 |
| 9 | MAKASH | 27 |
| 9 | HH MAXEMUS | 27 |
| 11 | OLE PATCHE ROCK | 26 |
| 11 | BUENOS PARTEE DUDE | 26 |
| 11 | WALLA WALLA DUN IT | 26 |
| 14 | A TEMPTATION | 25 |
| 14 | CROWN MUSC | 25 |
| 14 | SS PAINTED INTIMIDATOR | 25 |
| 14 | KHARGA ASAL SUKKAR | 25 |
| 18 | ALADA BASKIN | 22 |
| 19 | OKIE PAUL QUIXOTE | 21 |
| 19 | SHUGAK | 21 |
| 21 | UNQUESTIONABLYHOT | 20 |
| 21 | HEY HALLELUJAH | 20 |
| 21 | ASLAN PF | 20 |
| 21 | BROWN R SASHAA | 20 |
| 25 | MAJESTEIT | 19 |
| 26 | D A NAPITOV | 17 |
| 26 | MHR MUSCATEAL | 17 |
| 28 | ZEE MEGA BUCKS | 16 |
| 28 | HESA ZEE | 16 |
| 28 | ROBBY | 16 |
| 28 | KORDELAS | 16 |
| 28 | MUSIK MAN | 16 |
| 33 | IXL AROUNDOFAPLOZ | 15 |
| 33 | OSO ARRAGANT | 15 |
| 33 | MILLENNIUM LOA | 15 |
| 33 | AL MARAH SEAZAR | 15 |
| 37 | CSP JAMES BOND | 12 |
| 38 | MHR NOBILITY | 11 |
| 38 | ALLIENCE | 11 |
| 38 | MAIS SHAH | 11 |
| 38 | RAVE VF | 11 |
| 38 | REVELRY | 11 |
| 43 | IXL NOBLE EXPRESS | 10 |
| 43 | JAKE JAMAAL JCA | 10 |
| 43 | AFIRES HEIR | 10 |
| 43 | SHY GAYFEEN | 10 |
| 43 | SV BASKSKO | 10 |
| 43 | WOLF | 10 |
| 43 | GREEN ACRES FABIUS | 10 |
| 50 | HOLLYWOOD WHITE | 8 |
48 more sires.