Leading horses · 2013 season
| Place | Horse | Points |
|---|---|---|
| 1 | VSH DOMINIC | 100 |
| 2 | SHADDO MAGNIPHIED | 75 |
| 3 | SHES STILL JAMMIN | 60 |
| 3 | IM ADIVA TOO ORA | 60 |
| 3 | SPITFYRE VF | 60 |
| 3 | SB MARINA | 60 |
| 7 | BLAZIN KNIGHT | 55 |
| 7 | FABIAN TRF | 55 |
| 7 | JB HOMETOWN HOTTIE | 55 |
| 7 | A STUDY IN SCARLET | 55 |
| 11 | JUST GAGA | 50 |
| 11 | BLACK OPZZ | 50 |
| 11 | VALLDEZ | 50 |
| 14 | SHAQS LEGACY MH | 45 |
| 14 | FIDENZIO | 45 |
| 14 | BPA VENUS | 45 |
| 17 | DONNA MOLTA BELLA SRA | 40 |
| 17 | KHARISMA M | 40 |
| 17 | RD SHANTAR | 40 |
| 17 | DC BENEDICT | 40 |
| 17 | OCTAVIUS NA | 40 |
| 17 | EBONY BY VALENTINO | 40 |
| 17 | VALORI TRF | 40 |
| 17 | IMPRESSA MI | 40 |
| 17 | HARIRY AL SHAQAB | 40 |
| 17 | VEYONCE | 40 |
| 17 | RD CHALLS ANGEL | 40 |
| 17 | KHANT WAIT J | 40 |
| 17 | POGROM | 40 |
| 17 | HONEY'S DELIGHT RB | 40 |
| 31 | THE BIG BOPPER ORA | 35 |
| 31 | BENI TG | 35 |
| 31 | MAGHNUS Z | 35 |
| 31 | TCR EXOTICA | 35 |
| 31 | ALLESIO | 35 |
| 31 | ARMONI GA | 35 |
| 31 | BADIAA AL SHAHANIA | 35 |
| 31 | NW SIENSATIONAL | 35 |
| 31 | MARHAABAH | 35 |
| 31 | TM TENACIOUS | 35 |
| 31 | NAJDAH AL ZOBAIR | 35 |
| 31 | TRUSE | 35 |
| 43 | REPLICA GL | 30 |
| 43 | VICARIO | 30 |
| 43 | MAJESTTIC BEY | 30 |
| 43 | CSP ROBERT REDFORD | 30 |
| 43 | GIANNA ROSE | 30 |
| 43 | ROHARA MAJI | 30 |
| 43 | RASIKA | 30 |
| 50 | THE GODFATHER ORA | 25 |
286 more horses.