Leading dams · 2012 season
| Place | Dam | Points |
|---|---|---|
| 1 | EASTER HAZE | 47 |
| 2 | SHE DUN SLID | 41 |
| 3 | HEARTS DESYRE | 37 |
| 4 | LADY-MALIK | 30 |
| 5 | PGN VANITY | 27 |
| 5 | BECKIE | 27 |
| 7 | GLORIA AHSB | 26 |
| 8 | GAUDY | 25 |
| 9 | CARAMAC'S FIRST LADY | 21 |
| 10 | MHR MARTINNA | 20 |
| 10 | IRIS | 20 |
| 10 | ALWAYS MTA | 20 |
| 10 | BROADWAY HIT | 20 |
| 14 | PA BARRONES | 15 |
| 15 | PORTENA | 12 |
| 15 | ASADYA | 12 |
| 17 | THE SMALL TOWN BLUES | 11 |
| 17 | PRESCRIPTION CREME | 11 |
| 17 | DELTA DELTA DEKER | 11 |
| 17 | SUMMER FLAME | 11 |
| 21 | MAHOGANYY | 10 |
| 21 | MARISSA BEY | 10 |
| 23 | LOVE ME LOVE ME NOT | 7 |
| 23 | WB FERZONA | 7 |
| 23 | WIENNA | 7 |
| 23 | ALBELARM BEWITCHING LADY | 7 |
| 27 | SCAT CAT | 6 |
| 27 | CARAMAR | 6 |
| 27 | SIERRA STARVIEW | 6 |
| 27 | HF MONA ELLIA | 6 |
| 27 | DOUBLETREES LADY OF INTRIGUE | 6 |
| 27 | PRINCESS ZEE | 6 |
| 27 | COMRADA | 6 |
| 27 | TIDE MY SHOES | 6 |
| 27 | ORONKA | 6 |
| 27 | SPRING WYND | 6 |
| 27 | GLENNA BAY | 6 |
| 27 | SPIRIT OF YORK | 6 |
| 27 | WM BALLERINA | 6 |
| 27 | GEMELLI | 6 |
| 41 | EA CANDY GIRL | 5 |
| 41 | O KATIE | 5 |
| 41 | DANCITY | 5 |
| 41 | LA KIJAN | 5 |
| 41 | AM DREAM SONG | 5 |
| 41 | ZERRETTE | 5 |
| 41 | POLKA JANE | 5 |
| 41 | ARIAELLE | 5 |
| 41 | ROMMY | 5 |
| 41 | LACEY MEMORIES | 5 |
6 more dams.