Leading dams · 2011 season
| Place | Dam | Points |
|---|---|---|
| 1 | POLKA JANE | 70 |
| 2 | STATE OF LIBERTY | 58 |
| 3 | OAKACHIC | 56 |
| 4 | IRISH PRECIOUS ROSE | 49 |
| 5 | ADDICTED TO LOVE | 48 |
| 6 | PGN VANITY | 46 |
| 7 | AJ DIORESSENCE | 44 |
| 8 | BALANAI | 42 |
| 8 | IMPACTS REINA | 42 |
| 8 | BINT MYRAA | 42 |
| 11 | FANCY KIP | 41 |
| 11 | FRANCHESKAA | 41 |
| 13 | AUTHENTICGORGIOUS | 37 |
| 13 | KHEYARRABERRIBEYV | 37 |
| 15 | IN BENS IMAGE | 33 |
| 16 | HEMA | 29 |
| 17 | SPRING WYND | 28 |
| 18 | EA MIRACLE | 27 |
| 18 | SHAHS WINDSONG | 27 |
| 18 | KAT AFARI | 27 |
| 18 | WB FERZONA | 27 |
| 22 | CZARS SPARKLE | 25 |
| 23 | CHUZELLE | 24 |
| 24 | SAGE HILL KARLA | 23 |
| 25 | GLORIA AHSB | 22 |
| 26 | ZEE WINSTAR | 21 |
| 26 | ARTYMUSME | 21 |
| 26 | KALLYSTA | 21 |
| 26 | GISSELE | 21 |
| 26 | KHEMO KHITTEN | 21 |
| 26 | PADRONS ESPERANZA | 21 |
| 26 | FRENCH VANILAA | 21 |
| 33 | HF FARENA | 19 |
| 34 | SCAT CAT | 18 |
| 35 | ABSOLUTE ALGERINA | 17 |
| 36 | AL-MARAH DORER | 16 |
| 36 | LUV ME TENDER SV | 16 |
| 36 | MARIETA | 16 |
| 36 | C-L RAFIKA | 16 |
| 40 | PRESIOUS MOMENT | 15 |
| 41 | K-FUTURAS TEN | 14 |
| 41 | CYTRINA | 14 |
| 43 | CLASS OF ANGELS | 13 |
| 43 | KDAR HOLLIWANNA | 13 |
| 43 | LOLITA V | 13 |
| 43 | BECKIE | 13 |
| 47 | STARRY SPUMONI | 12 |
| 47 | TIME TO ZIP | 12 |
| 47 | AM MISTY DREAM | 12 |
| 47 | SOUTHERN SECRETT | 12 |
54 more dams.