Leading dams · 2011 season
| Place | Dam | Points |
|---|---|---|
| 1 | KJ DEJA VU | 82 |
| 2 | HI PASSION | 70 |
| 3 | WN INFINITY | 55 |
| 4 | BALAKARDIKA V | 43 |
| 5 | GIFTED JG | 41 |
| 6 | CALISTA AFIRE | 38 |
| 7 | JA FLIRTATIOUS | 32 |
| 8 | HF PSYQUOIA | 27 |
| 9 | RAMONA'S SCARLETT | 26 |
| 10 | ELEGANT ELLIE | 25 |
| 11 | AMENETY | 24 |
| 11 | BEIGNET | 24 |
| 11 | DDA FAMES VICTORY | 24 |
| 14 | SDA LADY JABASK | 22 |
| 15 | LA KIJAN | 21 |
| 15 | BAKKARATTA | 21 |
| 15 | SHZA DANCIN QUEEN | 21 |
| 15 | CAZSANDRA | 21 |
| 15 | RA KELA | 21 |
| 20 | AFFLUENT AFFAIR | 20 |
| 21 | MISS AMERICANA | 17 |
| 21 | SFA WIND CHIME | 17 |
| 23 | SWEET CAROLINE V | 16 |
| 23 | SADINKIE | 16 |
| 23 | SFA KEALIA | 16 |
| 23 | MARGARITA MONDAY | 16 |
| 27 | THE SWEET ROSE | 15 |
| 27 | LALIQUE V | 15 |
| 29 | KJ KAYLA | 14 |
| 30 | JORDANELLE | 13 |
| 30 | MIMONE | 13 |
| 32 | TENACITE | 12 |
| 32 | QUEEN OF THE RING | 12 |
| 34 | BERRY FANCEE | 11 |
| 34 | BP MEDITATION BEY | 11 |
| 34 | WF FANTAZZIA | 11 |
| 37 | KRYSTAL CHARM | 10 |
| 38 | SCARLETT MAGNOLIA | 9 |
| 38 | VANITY'S SUMMER BOUQUET | 9 |
| 40 | PEARL OF WISDOM | 8 |
| 40 | BP LYRICA BEY | 8 |
| 40 | IRIS | 8 |
| 40 | SPIRIT OF YORK | 8 |
| 44 | FASCCINATION | 7 |
| 44 | DESERTT PASSION | 7 |
| 44 | REEDANNS MOONRAKER | 7 |
| 44 | MA UPTOWN GIRL | 7 |
| 48 | VICTORRIA | 6 |
| 48 | DONNA GEE HCF | 6 |
| 48 | AH CAYENNE | 6 |
34 more dams.