Leading dams · 2008 season
| Place | Dam | Points |
|---|---|---|
| 1 | PGN VANITY | 61 |
| 2 | IRISH PRECIOUS ROSE | 58 |
| 3 | SOUTHERN SECRETT | 50 |
| 4 | FANCY KIP | 35 |
| 5 | PROMISE TO BE DUNN | 32 |
| 6 | CYTRINA | 29 |
| 7 | GLORIA AHSB | 28 |
| 8 | STATE OF LIBERTY | 22 |
| 8 | CRY WOLF | 22 |
| 10 | EASTER HAZE | 21 |
| 10 | TA KHEDANNAA | 21 |
| 10 | LADS AMELIA | 21 |
| 13 | GSA MISTY CHERIE | 17 |
| 14 | HAWAIIAN DANCER | 16 |
| 14 | BENRAZ FANCY | 16 |
| 16 | PORTENA | 15 |
| 17 | BECKIE | 14 |
| 18 | AUTHENTICGORGIOUS | 12 |
| 18 | DIXIE | 12 |
| 20 | ESCADA MF | 11 |
| 20 | ORA | 11 |
| 22 | BINT TRIXIE | 8 |
| 22 | ULTRA | 8 |
| 22 | WB FERZONA | 8 |
| 25 | IN BENS IMAGE | 7 |
| 25 | PATCHOULY ROSE | 7 |
| 25 | KHEYARRABERRIBEYV | 7 |
| 25 | NA BINT TIFLWISS | 7 |
| 29 | BUSZINA V | 6 |
| 29 | IMPACTS REINA | 6 |
| 29 | HEMA | 6 |
| 29 | RAFFS LADY ANGELA | 6 |
| 29 | KASHA LEE | 6 |
| 29 | BALLET GIRL | 6 |
| 29 | RHISLETTA | 6 |
| 29 | LADY ARROGANCE | 6 |
| 29 | LAHABEEBE | 6 |
| 29 | CZARS SPARKLE | 6 |
| 29 | SPRING WYND | 6 |
| 29 | LIANNA'S SNOW QUEEN | 6 |
| 29 | NORA LA ORZEL | 6 |
| 42 | TUCKER E CHEX | 5 |
| 42 | RENS REFLECTION | 5 |
| 42 | ALOHA FAMESPINNER | 5 |
| 45 | K-FUTURAS TEN | 2 |
| 45 | DURFRIA | 2 |
| 45 | KC SUMMER | 2 |
| 45 | VESELKALUVTOPOLKA | 2 |
| 49 | ZEES OH MY | 1 |
| 49 | AL-MARAH DORER | 1 |
8 more dams.