Leading dams · 2008 season
| Place | Dam | Points |
|---|---|---|
| 1 | HI PASSION | 125 |
| 2 | MG BASKARI | 105 |
| 3 | JUST ALLURING | 103 |
| 4 | ROCKY RHODA II | 93 |
| 5 | BYZANCE | 89 |
| 6 | OVERLOOK SERATIFA | 82 |
| 7 | MATOSKETTE | 75 |
| 8 | MOVIE MAKER | 64 |
| 8 | SABRIINA | 64 |
| 10 | SYLKIN | 63 |
| 11 | PGN VANITY | 61 |
| 12 | ELEGANT ELLIE | 60 |
| 13 | IRISH PRECIOUS ROSE | 58 |
| 13 | ARISTO KAPRYS | 58 |
| 15 | SOUTHERN SECRETT | 50 |
| 16 | JEWELED SPIRIT | 48 |
| 17 | SIMPLY IRISISTIBL | 44 |
| 17 | BALEEK | 44 |
| 17 | KELLY LE BROCK | 44 |
| 20 | ANNILLUSION | 43 |
| 21 | SA PASSING FANCY | 42 |
| 21 | BY THE GRACE | 42 |
| 23 | CATHEDRAL BELLS | 41 |
| 24 | TR FAIT ACCOMPLI | 40 |
| 25 | SONORA LOVE | 39 |
| 26 | FRASKA | 36 |
| 26 | TIDE MY SHOES | 36 |
| 28 | DUTCH DOLLEY | 35 |
| 28 | NV ALI BEY | 35 |
| 28 | PETITE SWEET | 35 |
| 28 | FANCY KIP | 35 |
| 28 | MASQUERADE | 35 |
| 33 | MI KABORINA | 34 |
| 34 | CRIMSONN BAY | 33 |
| 35 | PROMISE TO BE DUNN | 32 |
| 35 | BASKINS-BELLE | 32 |
| 37 | HUCK FINNESSE | 31 |
| 38 | MYSTICAL FIRE JDR | 30 |
| 38 | VANITY'S GAL | 30 |
| 38 | BECKIE | 30 |
| 38 | KGB NATURAL HIGH | 30 |
| 42 | MISS RIPPIN RASCAL | 29 |
| 42 | KAWALKADA | 29 |
| 42 | CYTRINA | 29 |
| 45 | AMBER RING | 28 |
| 45 | ENFENEE | 28 |
| 45 | LOVE ME LOVE ME NOT | 28 |
| 45 | GLORIA AHSB | 28 |
| 45 | SCARLET HAZE | 28 |
| 50 | EASTER HAZE | 27 |
230 more dams.