TODD EHRET
Exhibitor profile
36
Shows
166
Classes
57
Horses
29
Championships
National 29 · Class A 2
17
Reserves
National 17 · Class A 1
87
Top Tens
National 87 · Class A 7
All Horses Shown (25)
| Horse Name | Championships | Reserves |
|---|---|---|
| LADYS MAN WH | 7 | 2 |
| ARCHIMEDES LR | 4 | 3 |
| KV ONCE AND AGAIN | 4 | - |
| KOHLMINER | 3 | - |
| NJUEPIC | 2 | - |
| PF CLAN MORRISON | 1 | - |
| ABOUT LAST KNIGHT | 1 | 1 |
| CSP ISLAND DANCE | 1 | - |
| PAGEANT | 1 | 1 |
| DANCE ALL NIGHT | 1 | - |
| MSU SERAPHIM | 1 | - |
| FAWNETTE | 1 | - |
| RUBY TUESDAY | 1 | - |
| SOLEYA | 1 | 2 |
| RED ALLERT | 1 | - |
| SOLEYNA | 1 | - |
| SHES GOT SOL | - | 1 |
| SPLASH AFIRE | - | 1 |
| SO DOUBLE YOUR BET | - | 1 |
| SHIVER N SHAKE | - | 1 |
| ALIZARIN | - | 1 |
| HE BE JAMMIN | - | - |
| FANCIFUL | - | 1 |
| STRIKES SINBAD | - | 1 |
| MAKE MYNE SUPERFINE | - | 2 |
Total: 25 horses
With Titles: 24 (96%)
66 more placings with other horses.