TISH KONDAS
Exhibitor profile
28
Shows
148
Classes
68
Horses
10
Championships
National 10 · Class A 10
9
Reserves
77
Top Tens
National 77 · Class A 3
All Horses Shown (26)
| Horse Name | Championships | Reserves |
|---|---|---|
| A NOBLE PASS | 3 | 1 |
| COOL NIGHT | 3 | - |
| FLAMBOOZAL | 2 | - |
| Miss Paris Hilton | 2 | - |
| OH SO TEMPTING | 1 | - |
| LORD OF FIRE | 1 | 1 |
| GUILTY AS CHARGED | 1 | - |
| HEIR STRIKE | 1 | - |
| SNOW IN SUMMER | 1 | - |
| DOUBLE PLATINUM | 1 | - |
| FINAL JUSTICE MM | 1 | - |
| JAMA GHAZI | 1 | - |
| LLC Bella In Vegaz | 1 | - |
| CSP Whizkey Girl | 1 | - |
| PF TONKA TOI | - | 1 |
| THE MACHINE CRF | - | - |
| EPIC FIRE | - | - |
| BALLIENCE V | - | 1 |
| WP ROSANNA ORANA | - | 2 |
| MEIND GAMES CF | - | 1 |
| STC MALEFICENT | - | - |
| PF EMOTION | - | 2 |
| A MYTHICAL FIRE | - | - |
| NEVIANO VA | - | - |
| VANNITY FAIR | - | - |
| WHATSLUVGOTODOWITTHIT | - | - |
Total: 26 horses
With Titles: 19 (73.1%)
86 more placings with other horses.