STANLEY G WHITE III
Exhibitor profile
27
Shows
108
Classes
58
Horses
14
Championships
National 14 · Class A 1
8
Reserves
54
Top Tens
National 54 · Class A 5
All Horses Shown (22)
| Horse Name | Championships | Reserves |
|---|---|---|
| PA MCKOY | 4 | 1 |
| JEEPERS KREEPERS | 2 | 1 |
| KOLA J | 2 | 1 |
| PROMISE ME J | 2 | - |
| PA LILLITH | 1 | - |
| DLC THEBUCKSTOPSHERE | 1 | - |
| HENDRIXX WB | 1 | - |
| CPH ALLSTARR | 1 | 1 |
| WHISKEY ON YOU DLB | 1 | - |
| SARATOGA BF | - | - |
| KOWETA ZEFYRA | - | - |
| ZEFYR | - | - |
| KHARHARTT PGA | - | - |
| JUST JOE | - | 1 |
| ROCK ONNN | - | 1 |
| IMA ROCKIN N ROLLIN | - | 1 |
| MD DYNASTY OF FAME | - | 1 |
| CELLO SHOTS SS | - | - |
| ENANDEO SF | - | - |
| PROSEKKO J | - | - |
| ARIA MAJESTY | - | - |
| MONARCH SF | - | - |
Total: 22 horses
With Titles: 13 (59.1%)
76 more placings with other horses.