SHARON E BLENDINGER
90
Horses Shown
115
Total Shows
164
Total Classes
12
Championships
4
Reserves
All Horses Shown (90)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| NOBLE AT MIDNIGHT | 3 | 3 | π₯ 2 | - | β 1 |
| BAYONCE | 1 | 1 | π₯ 1 | - | - |
| JC VERITAS | 2 | 6 | π₯ 1 | - | β 5 |
| THE WAY SHE MOVES +/ | 2 | 4 | π₯ 1 | - | β 3 |
| WTC SHOW ME MANHATTAN | 3 | 4 | π₯ 1 | π₯ 1 | β 2 |
| FABULAIRE | 1 | 1 | π₯ 1 | - | - |
| ERA HORACIO | 1 | 2 | π₯ 1 | - | β 1 |
| ARISTOTLE SLDM | 2 | 3 | π₯ 1 | - | β 2 |
| ANGELINAS CHOCOLAT | 1 | 2 | π₯ 1 | - | β 1 |
| SD LEAVE A LEGACY | 1 | 1 | π₯ 1 | - | - |
| HA CONTESA OF TOSKANY | 1 | 1 | π₯ 1 | - | - |
| ANZAPOLLA BEY | 1 | 1 | - | - | β 1 |
| ALL THE RIGHT MOVES | 1 | 1 | - | - | β 1 |
| RUMORR HAS IT | 1 | 2 | - | - | β 2 |
| MISSTAFIREBEY | 1 | 1 | - | - | β 1 |
| NOBLES ANGEL | 2 | 3 | - | - | β 3 |
| UNDULATAS DREAM MA | 1 | 2 | - | - | β 2 |
| WILDD FLOWER | 1 | 1 | - | π₯ 1 | - |
| THUNDER SHOW | 1 | 1 | - | - | β 1 |
| REDD RIDING HOOD | 1 | 1 | - | - | β 1 |
| SPENDERELLA | 1 | 2 | - | - | β 2 |
| ROYALZ | 1 | 2 | - | - | β 2 |
| CAPTAIN HOOK HRA | 1 | 1 | - | - | β 1 |
| THE POETT | 1 | 2 | - | - | β 2 |
| HEAVENLEI SKYFIRE WA | 1 | 1 | - | - | β 1 |
| HS KINGDOM | 1 | 1 | - | - | β 1 |
| SERVEJA BEY | 2 | 5 | - | - | β 5 |
| RH BABY IM MAMAZED | 1 | 1 | - | - | β 1 |
| FOREVER FAME SFL | 2 | 3 | - | - | β 3 |
| BORN TO BE BLUE | 1 | 2 | - | - | β 2 |
| RAVEN AFIRE | 2 | 4 | - | - | β 4 |
| NOBLE COLORS | 1 | 1 | - | - | β 1 |
| LORD OFTHE DANZ | 2 | 4 | - | - | β 4 |
| HOT DIGGITY BEY | 3 | 5 | - | - | β 5 |
| CMJ HOT MONICA | 1 | 2 | - | - | β 2 |
| VIN DIESEL | 1 | 1 | - | - | β 1 |
| DA RING THE BELL | 1 | 1 | - | - | β 1 |
| GONE PLATNUM | 1 | 2 | - | - | β 2 |
| LADY BASKE AFIRE | 1 | 1 | - | - | β 1 |
| QH TALLULAH | 2 | 2 | - | - | β 2 |
| JKF MACGREGOR | 1 | 1 | - | - | β 1 |
| THE MIDNIGHT EXPRESS | 2 | 3 | - | - | β 3 |
| ROCKAFELLA B | 1 | 2 | - | - | β 2 |
| GLITTERATI | 1 | 2 | - | - | β 2 |
| ENGAGED | 1 | 2 | - | - | β 2 |
| CALLING CARDD | 1 | 2 | - | - | β 2 |
| VERSACIANO | 1 | 1 | - | - | β 1 |
| COLOR ME UP | 1 | 1 | - | - | β 1 |
| MISTAKEN IDENTITY GBR | 1 | 1 | - | - | β 1 |
| AFIRES CENTURIAN | 1 | 1 | - | - | β 1 |
| GALAS PRINCESS | 1 | 1 | - | - | β 1 |
| MANHATTAN AFIRE | 1 | 2 | - | - | β 2 |
| POKER FACE BMJ | 1 | 2 | - | - | β 2 |
| FSF DUDLEY | 1 | 2 | - | - | β 2 |
| CP COZMOPOLIS | 2 | 4 | - | - | β 4 |
| HRA SPRING FLING | 1 | 2 | - | - | β 2 |
| EROS TOI REVELATION | 1 | 1 | - | - | β 1 |
| WILDFIRE LPR | 1 | 2 | - | - | β 2 |
| TAP OUT | 1 | 2 | - | - | β 2 |
| REACHING NIRVANA VA | 1 | 1 | - | - | β 1 |
| DHEIRLY B LOVED KP | 1 | 1 | - | - | β 1 |
| DHEIR TO DREAM WA | 2 | 2 | - | - | β 2 |
| BARBEI OF | 2 | 2 | - | - | β 2 |
| RGT PROUD MHEIRY | 1 | 2 | - | - | β 2 |
| BENCHMARK BF | 1 | 1 | - | - | β 1 |
| RED LIPSTICK SRA | 1 | 1 | - | - | β 1 |
| HEIRS ROMEO | 1 | 1 | - | - | β 1 |
| HRA TSURREAL | 1 | 2 | - | - | β 2 |
| LILY ALLEN | 2 | 2 | - | - | β 2 |
| ABOUT A GIRL | 1 | 2 | - | - | β 2 |
| HA ARISTOCRAT | 3 | 4 | - | - | β 4 |
| EXCEPTIONAL DREAM SRA | 2 | 2 | - | - | β 2 |
| CARELESS WHISPERZ SF | 1 | 1 | - | - | β 1 |
| SHF TREASURE TROVE | 1 | 1 | - | - | β 1 |
| GRYFFIN RL | 1 | 2 | - | - | β 2 |
| SD SHOC ALOT KISS | 1 | 1 | - | π₯ 1 | - |
| HOTEL CALIFORNIA KF | 1 | 1 | - | - | β 1 |
| TRUST ME ICAN DANCE | 2 | 2 | - | π₯ 1 | β 1 |
| AMERICAN HUSTLE | 1 | 1 | - | - | β 1 |
| STELLANZA OF | 1 | 1 | - | - | β 1 |
| MOMENTUM LOA | 2 | 2 | - | - | β 2 |
| GHAZERATI | 1 | 1 | - | - | β 1 |
| FIRE CRACKER AF | 1 | 1 | - | - | β 1 |
| MARCIANO Z | 1 | 2 | - | - | β 2 |
| MISS MANHATAN | 1 | 1 | - | - | β 1 |
| BRAVEHEARTS MELODY | 1 | 1 | - | - | β 1 |
| IMPULSIONN | 1 | 1 | - | - | β 1 |
| ARTISTIC IMPRESION SF | 1 | 1 | - | - | β 1 |
| KW ELIJAH | 1 | 2 | - | - | β 2 |
| EXTRAORDINARILILY | 1 | 1 | - | - | β 1 |
Total: 90 horses
With Titles: 14 (15.6%)