ROD MATTHIESEN
Exhibitor profile
Something wrong or missing on this page?
Championship Analytics
AHA National shows only · part of the totals above
Titles by Season
2006–2021, all shows
| Season | Championships | Reserves | Top Tens |
|---|---|---|---|
| 2021 | – | – | 1 |
| 2019 | – | – | 3 |
| 2018 | – | – | 2 |
| 2017 | – | – | 1 |
| 2016 | – | – | 1 |
| 2015 | – | – | 1 |
| 2013 | – | – | 2 |
| 2012 | – | – | 1 |
| 2011 | – | – | 2 |
| 2010 | – | 1 | – |
| 2009 | – | – | 1 |
| 2006 | – | – | 1 |
| Total | 0 | 1 | 16 |
Leaderboard Appearances
Top 10 Placements
-
#10
Working Western Professional Exhibitors
6 pts
-
#10
Working Western Professional Exhibitors
6 pts
-
#6
Working Western Professional Exhibitors
16 pts
-
#9
Working Western Professional Exhibitors
6 pts
Is this you, or someone you act for? Results stay part of the public record, but you can ask us to withhold the name.