NORA SHAFFER
Exhibitor profile
26
Shows
106
Classes
38
Horses
12
Championships
National 12 · Class A 1 · Specialty 2
7
Reserves
50
Top Tens
National 50 · Specialty 4
All Horses Shown (15)
| Horse Name | Championships | Reserves |
|---|---|---|
| PROSUASION | 4 | 3 |
| HOUSE OF BLUES | 3 | 1 |
| CSP HOT DAM | 3 | - |
| BALLERINA BF | 3 | - |
| THE MACHINE CRF | 1 | - |
| ITSA KREW KREW WORLD | 1 | - |
| FLINTTS LUCKY STRIKE | - | - |
| JUSTICE AFIRE | - | - |
| SURE FIRE REDEMPTION | - | - |
| ALL CHARISMA | - | 1 |
| EQL ANNIE HALL | - | 1 |
| MARIE LAVEAU BF | - | 1 |
| JACKIE MOON | - | - |
| TOI SHOWGIRL | - | - |
| AFIRES POWER | - | - |
Total: 15 horses
With Titles: 9 (60%)
34 more placings with other horses.