MCKENNA BEIN
39
Horses Shown
89
Total Shows
321
Total Classes
45
Championships
43
Reserves
All Horses Shown (39)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| ADESSA SS | 8 | 43 | π₯ 14 | π₯ 8 | β 21 |
| KHAARGA ESCOBAR SLIK | 7 | 37 | π₯ 7 | π₯ 4 | β 26 |
| ZZAIDE | 4 | 26 | π₯ 6 | π₯ 3 | β 17 |
| TWYLITE ZONE | 6 | 30 | π₯ 4 | π₯ 4 | β 22 |
| BSF GITTER DUN | 5 | 11 | π₯ 3 | - | β 8 |
| MY KHINDA DESTINEE | 8 | 35 | π₯ 2 | π₯ 5 | β 28 |
| DUN WALTZIN | 2 | 4 | π₯ 2 | - | β 2 |
| TSIMMER DOWN NOW +// | 1 | 2 | π₯ 1 | - | β 1 |
| WIMPYS LITTLE CAT | 5 | 25 | π₯ 1 | π₯ 4 | β 20 |
| PHOENIX CA | 6 | 31 | π₯ 1 | π₯ 5 | β 25 |
| BUENOS ARIES PGA | 1 | 2 | π₯ 1 | - | β 1 |
| SH KARLOTTA | 2 | 4 | π₯ 1 | - | β 3 |
| EAF COLONEL HESA | 1 | 1 | π₯ 1 | - | - |
| ANUTHER BILL | 1 | 6 | π₯ 1 | π₯ 1 | β 4 |
| SF RED ROCK | 2 | 4 | - | - | β 4 |
| UPTOWNS IMAGE | 1 | 3 | - | - | β 3 |
| SIR LANCELOTT | 1 | 1 | - | - | β 1 |
| AFIRE GODDESS | 1 | 1 | - | - | β 1 |
| IM DESTINEES HOBBY +// | 3 | 8 | - | π₯ 1 | β 7 |
| BSF BUFFALO BILL CODY | 2 | 2 | - | π₯ 1 | β 1 |
| KW SCARLETTS TARA | 1 | 2 | - | - | β 2 |
| JW ALEXANDRITE | 1 | 1 | - | - | β 1 |
| MIDNIGHT ECHO GWA | 1 | 1 | - | π₯ 1 | - |
| PREMIUM BUCKSHOT | 1 | 2 | - | π₯ 1 | β 1 |
| DON PERIGNON NA | 1 | 1 | - | - | β 1 |
| JUST PUSH PLAY | 2 | 6 | - | - | β 6 |
| BSF COPENHAGEN ANGEL | 1 | 1 | - | π₯ 1 | - |
| PSYGNATURE H | 1 | 1 | - | - | β 1 |
| FLASH GORDEN | 1 | 3 | - | π₯ 1 | β 2 |
| AM LIBERTY PARADE | 1 | 2 | - | - | β 2 |
| LODED FOR THE HOLIDAY | 1 | 2 | - | - | β 2 |
| NU DIAMOND REX | 1 | 1 | - | - | β 1 |
| BA RISE TO FAME | 1 | 2 | - | - | β 2 |
| INTO THE BLACK | 1 | 2 | - | - | β 2 |
| BSF MARSHALL DILLON | 1 | 1 | - | - | β 1 |
| CLASSY KHADILLAC RL | 2 | 9 | - | - | β 9 |
| TA HERMES | 2 | 3 | - | π₯ 1 | β 2 |
| MOZARTS CROMEMERCEDES | 1 | 3 | - | π₯ 1 | β 2 |
| BELIZARBI | 1 | 2 | - | π₯ 1 | β 1 |
Total: 39 horses
With Titles: 23 (59%)