MCKENNA BEIN
Exhibitor profile
21
Shows
226
Classes
42
Horses
40
Championships
National 40 · Class A 8
41
Reserves
National 41 · Class A 6
116
Top Tens
National 116 · Class A 15
All Horses Shown (25)
| Horse Name | Championships | Reserves |
|---|---|---|
| ADESSA SS | 14 | 8 |
| KHAARGA ESCOBAR SLIK | 9 | 4 |
| ZZAIDE | 6 | 3 |
| TWYLITE ZONE | 5 | 4 |
| BSF GITTER DUN | 3 | - |
| MY KHINDA DESTINEE | 2 | 6 |
| DUN WALTZIN | 2 | - |
| TSIMMER DOWN NOW | 1 | - |
| WIMPYS LITTLE CAT | 1 | 4 |
| PHOENIX CA | 1 | 5 |
| BUENOS ARIES PGA | 1 | - |
| SH KARLOTTA | 1 | - |
| EAF COLONEL HESA | 1 | - |
| ANUTHER BILL | 1 | 1 |
| SF RED ROCK | - | - |
| IM DESTINEES HOBBY | - | 2 |
| BSF BUFFALO BILL CODY | - | 1 |
| MIDNIGHT ECHO GWA | - | 1 |
| PREMIUM BUCKSHOT | - | 1 |
| BSF COPENHAGEN ANGEL | - | 1 |
| FLASH GORDEN | - | 1 |
| TA HERMES | - | 2 |
| MOZARTS CROMEMERCEDES | - | 1 |
| BELIZARBI | - | 1 |
| ZULU LOA | - | 1 |
Total: 25 horses
With Titles: 24 (96%)
41 more placings with other horses.