LUIZ GUIMARAES
Exhibitor profile
17
Shows
110
Classes
67
Horses
10
Championships
National 10 · Class A 3
6
Reserves
National 6 · Class A 1
51
Top Tens
National 51 · Class A 3
All Horses Shown (25)
| Horse Name | Championships | Reserves |
|---|---|---|
| JR JON PIERRE | 2 | - |
| JR SAVALL | 1 | - |
| NAJAH SA | 1 | - |
| JR FRANCOIS | 1 | - |
| JR FRANGELICA | 1 | 1 |
| ARIA LA CROIXX | 1 | - |
| PENCHANT | 1 | - |
| DONATELLA VERSACE | 1 | - |
| JR RAINA | 1 | - |
| JESSE JAMES CB | 1 | - |
| SENTEBALE SA | 1 | - |
| MASARAT | 1 | - |
| FOR MI VALENTINE SB | - | 1 |
| JR BELLA SORPRESSA | - | - |
| SUCCESSHUN | - | 1 |
| JR MAGICMAN | - | - |
| KAYLEENA SA | - | 1 |
| AJS CAIRO | - | - |
| JR SALEEM | - | 1 |
| MARCELINA INZ | - | - |
| PRINCESS N ROSES GRK | - | - |
| JEAN VALJEAN GRK | - | 1 |
| CABO PCF | - | 1 |
| JR FRANCESCA | - | - |
| JR SHAREED | - | - |
Total: 25 horses
With Titles: 18 (72%)
60 more placings with other horses.