LORI R FOSTER
Exhibitor profile
28
Shows
230
Classes
36
Horses
13
Championships
National 13 · Specialty 5
12
Reserves
National 12 · Specialty 4
107
Top Tens
National 107 · Specialty 2
All Horses Shown (19)
| Horse Name | Championships | Reserves |
|---|---|---|
| NORMAN ROCKWELL | 5 | - |
| MISTER BIGG STUFF | 3 | - |
| EVG TRIDAN | 2 | 3 |
| SHOC-A-LAT | 2 | - |
| GIN AND JUICE VH | 2 | - |
| PISTACHIO PF | 1 | 2 |
| ABILITY BEY | 1 | - |
| SA MANDOLIN | 1 | - |
| AFTERMATH VH | 1 | - |
| MISTER BIGG | - | 3 |
| ALL OR NUTTIN PF | - | 1 |
| CSP ROCK ON | - | 1 |
| POKER FACE BMJ | - | - |
| SPARKE AFIRE | - | 2 |
| EVA MY IMAGINATION | - | 2 |
| BARCLAY DGL | - | 1 |
| BRANDYS HEIR | - | 1 |
| Pistachio | - | - |
| JLP HOT COMMODITY | - | - |
Total: 19 horses
With Titles: 16 (84.2%)
59 more placings with other horses.