LISA MONAGHAN POWELL
Exhibitor profile
40
Shows
166
Classes
65
Horses
5
Championships
National 5 · Specialty 3
9
Reserves
National 9 · Class A 2 · Specialty 1
69
Top Tens
National 69 · Class A 2 · Specialty 1
All Horses Shown (26)
| Horse Name | Championships | Reserves |
|---|---|---|
| SLAM DUNK KS | 2 | 2 |
| NAZARETH CF | 2 | - |
| LBC NOBLE RULER | 2 | - |
| KORNWALL | 1 | 3 |
| O MY MARTINI LOA | 1 | - |
| MONTELEONE LOA | - | 1 |
| FAZIO | - | - |
| MSU BELLOGIO | - | - |
| CYLIPPIN AND CYLIDIN | - | 1 |
| MAKE MY DAY CCF | - | - |
| PA LACOLLINE | - | 1 |
| PA BECKHAM | - | - |
| FIFTYSHADES OF BAY LR | - | - |
| ASA CALYPSO KID | - | 1 |
| PF BETTY GREEN | - | 1 |
| GLACIER LR | - | - |
| MI CLAIM TO FAME | - | - |
| CF UNSHOCKABLE | - | - |
| PA MATISSE KID | - | - |
| SIGNIFYED RR | - | 1 |
| CPH ROCKSTARR | - | - |
| B DAZZZLED | - | - |
| TINKER BELLE RR | - | 1 |
| VALIK ORA | - | - |
| MPA IMARI | - | - |
| MONTELEANA | - | - |
Total: 26 horses
With Titles: 12 (46.2%)
70 more placings with other horses.