LINDSAY SMITH
Exhibitor profile
27
Shows
103
Classes
23
Horses
8
Championships
National 8 · Class A 4
12
Reserves
National 12 · Class A 1
50
Top Tens
National 50 · Class A 6
All Horses Shown (12)
| Horse Name | Championships | Reserves |
|---|---|---|
| DIVA AFIRE | 7 | 2 |
| LADY MARMALADE WA | 3 | 4 |
| GP KAZAN | 1 | - |
| FUZION AFIRE NNW | 1 | 1 |
| KNIGHTTS JEWEL | - | 1 |
| RD ODESSA BEY | - | - |
| PRIMETIME NNW | - | 1 |
| NAUGHTY BY NATURE WA | - | 1 |
| LONDON CALLING NNW | - | - |
| VIVIENNE LR | - | 1 |
| LIEUTENANTBRADSHAW LR | - | 1 |
| SHIMMERING MOUN | - | 1 |
Total: 12 horses
With Titles: 10 (83.3%)
25 more placings with other horses.