LAUREN GRABSKI KROHN
44
Horses Shown
92
Total Shows
139
Total Classes
11
Championships
14
Reserves
All Horses Shown (44)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| MI MINI ME | 7 | 13 | π₯ 4 | π₯ 4 | β 5 |
| EXOUSIA | 5 | 5 | π₯ 2 | - | β 3 |
| DD MY DANCE | 4 | 9 | π₯ 2 | π₯ 2 | β 5 |
| KRA IM ON FIRE | 2 | 4 | π₯ 1 | - | β 3 |
| TAMAR EMISSARY | 2 | 3 | π₯ 1 | - | β 2 |
| JUST BREEZIN | 1 | 1 | π₯ 1 | - | - |
| WLF ONE MORE DREAM | 1 | 1 | - | - | β 1 |
| CF BADRAS SYMPHONY | 4 | 6 | - | π₯ 1 | β 5 |
| NOBLE HONOR | 1 | 1 | - | - | β 1 |
| TURN IT UP | 1 | 1 | - | - | β 1 |
| TITANIUM VK | 2 | 2 | - | - | β 2 |
| PRRYME EXAMPLE | 1 | 1 | - | π₯ 1 | - |
| TOSK HEIR | 1 | 1 | - | - | β 1 |
| SWING TOWN SOA | 10 | 14 | - | - | β 14 |
| OH DANCING ON HEIR | 4 | 6 | - | - | β 6 |
| SPRINGSTEEN | 1 | 2 | - | - | β 2 |
| OH LEGALLY BLOND | 2 | 2 | - | - | β 2 |
| MOONPIE INTHE SKY | 4 | 10 | - | - | β 10 |
| AFIRE BRAND | 2 | 2 | - | π₯ 1 | β 1 |
| BERRY LADYLIKE | 2 | 2 | - | - | β 2 |
| NUTCRACKERS HEIRESS | 2 | 2 | - | - | β 2 |
| OH HEIR BRUSHED | 1 | 1 | - | - | β 1 |
| OH UPSCALE | 1 | 1 | - | - | β 1 |
| ABRACADABRA WA | 4 | 7 | - | - | β 7 |
| REALM M | 1 | 2 | - | - | β 2 |
| LCM GRAND BERRY BEY | 1 | 2 | - | - | β 2 |
| SF GLORY BOUND | 1 | 1 | - | - | β 1 |
| NTC SALUTE | 4 | 9 | - | π₯ 2 | β 7 |
| ALL CHAZZED UP | 1 | 1 | - | π₯ 1 | - |
| KR DIRT DEVIL | 2 | 3 | - | - | β 3 |
| DS ISLE OF JUSTICE | 1 | 1 | - | π₯ 1 | - |
| REVERENCE SMP | 2 | 3 | - | - | β 3 |
| DAMAGGIO | 2 | 3 | - | - | β 3 |
| BELLALINKA | 2 | 3 | - | - | β 3 |
| STATE OF GRACE CCF | 1 | 1 | - | - | β 1 |
| KEYSTONE EXPRESS | 1 | 1 | - | π₯ 1 | - |
| FORGED IN FIRE OHS | 1 | 2 | - | - | β 2 |
| TSHAMPAGNE STARSTRUCK | 1 | 1 | - | - | β 1 |
| CHANDELIER OHS | 1 | 2 | - | - | β 2 |
| JS CALIFORNIA KID | 1 | 1 | - | - | β 1 |
| RREPUTATION OHS | 1 | 1 | - | - | β 1 |
| RASCAL THYME SA | 1 | 2 | - | - | β 2 |
| DEVEREAUXX | 1 | 2 | - | - | β 2 |
| ZANDER OHS | 1 | 1 | - | - | β 1 |
Total: 44 horses
With Titles: 13 (29.5%)