KRISTI STEWART
Exhibitor profile
43
Shows
128
Classes
45
Horses
1
Championships
National 1 · Class A 4
5
Reserves
30
Top Tens
National 30 · Class A 6
All Horses Shown (18)
| Horse Name | Championships | Reserves |
|---|---|---|
| HS IAM LEGEND | 3 | - |
| JUSTA HEARTTHROB | 1 | - |
| SH MAJORLY BLONDE | 1 | - |
| MARIOPALOOZA | - | 1 |
| BELLS AND WHISTLES | - | 1 |
| DM LONDON TOWN | - | 1 |
| ROL O WHATA NIGHT | - | - |
| BLACKSANDS | - | - |
| CAT DANIELS | - | - |
| RUMORESQUE PF | - | 1 |
| BOURBON STREET SHF | - | - |
| SH CADILLAC COWGIRL | - | 1 |
| EROS ACE OF DIAMONDS | - | - |
| HOLLYWOOD FIRECRACKER | - | - |
| SD LEAVE A LEGACY | - | - |
| SH TRAILER PARKPRETTY | - | - |
| CP HOT TO GO | - | - |
| KHURB APPEAL | - | - |
Total: 18 horses
With Titles: 8 (44.4%)
50 more placings with other horses.