KATIE GARDNER HARVEY
Exhibitor profile
31
Shows
119
Classes
27
Horses
38
Championships
National 38 · Class A 2
20
Reserves
National 20 · Class A 1
38
Top Tens
All Horses Shown (18)
| Horse Name | Championships | Reserves |
|---|---|---|
| TOI SENSATION CRF | 10 | 7 |
| UNDULATAS FIRST LOVE | 8 | 1 |
| LD TSUNAMI | 4 | 1 |
| RA EXTRAORDINARE | 4 | 1 |
| AFIRES REIGN | 3 | - |
| SMOKING GUN | 2 | - |
| GSF REVOLUTION | 2 | - |
| RUMOUR HAZ IT | 2 | 3 |
| HOLLYWOOD SPIN DOCTOR | 2 | - |
| OUT WEST | 1 | - |
| KARAMAT | 1 | - |
| DIVINE SISTER | 1 | - |
| CHRISTIAN GREY GSF | - | 4 |
| HOT AS AFIRE | - | 1 |
| A ROYAL PURSUIT | - | 1 |
| CSP AMERICAN IDOL | - | 1 |
| KHARA ROYALLE | - | - |
| AFTERBURN CCF | - | 1 |
Total: 18 horses
With Titles: 17 (94.4%)
25 more placings with other horses.