JODY J STRAND
Exhibitor profile
32
Shows
158
Classes
71
Horses
14
Championships
National 14 · Class A 2
23
Reserves
78
Top Tens
National 78 · Class A 5
All Horses Shown (31)
| Horse Name | Championships | Reserves |
|---|---|---|
| ZEFYR | 3 | 2 |
| KHOSMOPOLITAN MD | 2 | - |
| VICARIO | 2 | 2 |
| JUST TU KOOL RTA | 1 | - |
| ELASHAHN | 1 | 1 |
| WE WILL ROCK U | 1 | - |
| JAY Z | 1 | 2 |
| WGA ROKHAN | 1 | - |
| JP CRIMSON COWBOYY | 1 | - |
| TROPHY WIFE | 1 | 1 |
| PA MONARCKK | 1 | - |
| MIA BELLISIMA | 1 | 3 |
| ZEES A DALLAS COWBOY | - | 1 |
| PARADIZIO | - | - |
| SOPHIA CS | - | - |
| SPRINGSTEEN CS | - | - |
| MADDOX SS | - | - |
| TAMAR MISS SCARLET | - | - |
| BIG AMBITION TRJ | - | - |
| LEMANZ | - | - |
| SOLARRA | - | 1 |
| AZAVACHAE | - | 2 |
| JO MONEY | - | 1 |
| SWEET MELODY B | - | 2 |
| SAS AT FIRST SIGHT | - | 1 |
| ROCKSTARS N ROSES | - | 1 |
| JUELLYEUS XX | - | - |
| NEVER LOOK BACK DLB | - | - |
| IMA ROCK STAR II | - | 1 |
| ZACARTTI | - | 1 |
| AFA MANHATTAN | - | 1 |
Total: 31 horses
With Titles: 22 (71%)
85 more placings with other horses.