JESSE CHASE
Exhibitor profile
15
Shows
91
Classes
26
Horses
27
Championships
15
Reserves
47
Top Tens
All Horses Shown (15)
| Horse Name | Championships | Reserves |
|---|---|---|
| ZEE KAHILI | 6 | - |
| BAIKALS PLATINUM | 5 | 4 |
| HEREDERO DE FUEGO | 5 | - |
| NOSPOTS FOR YOU | 2 | - |
| STEP THE BUCK BACK | 2 | 1 |
| GUNS N CHOCOLATE | 2 | - |
| ZEE BRUH | 2 | - |
| INN THE FAST LANE | 1 | - |
| ROCKIN MY STILLETOS | 1 | 1 |
| OUTA CYTE | 1 | - |
| MC SIRROD | - | - |
| EDYTA P | - | 4 |
| OASIS SHEZA RICH GIRL | - | 2 |
| WHOA DIAMOND PHILLIPS | - | 2 |
| MN GOLDEN RA | - | 1 |
Total: 15 horses
With Titles: 14 (93.3%)
22 more placings with other horses.