JAMES STACHOWSKI
142
Horses Shown
210
Total Shows
303
Total Classes
44
Championships
52
Reserves
All Horses Shown (142)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| DAVINCI REFLECTION WA | 5 | 5 | π₯ 5 | - | - |
| NUTCRACKER SWEET PF | 5 | 8 | π₯ 3 | π₯ 2 | β 3 |
| SA SOPHISTICATED LADY | 3 | 4 | π₯ 3 | - | β 1 |
| HA TOSKCAN SUN + | 6 | 7 | π₯ 2 | π₯ 4 | β 1 |
| A THOUSAND STARS | 2 | 4 | π₯ 2 | - | β 2 |
| ERA MOONLITE SERENADE | 2 | 3 | π₯ 2 | - | β 1 |
| CS PURE HEIR | 3 | 5 | π₯ 2 | - | β 3 |
| SUPREME SENSATION SMP | 3 | 3 | π₯ 1 | π₯ 2 | - |
| ALMOST LEGAL | 1 | 1 | π₯ 1 | - | - |
| BOLTZ AFIRE CA | 1 | 1 | π₯ 1 | - | - |
| HOT AIR | 2 | 2 | π₯ 1 | - | β 1 |
| DRAMBUIE LOUIE | 4 | 7 | π₯ 1 | - | β 6 |
| LADY AVA ISABELA | 3 | 5 | π₯ 1 | - | β 4 |
| CAPTIVATING SHOC WA | 2 | 3 | π₯ 1 | - | β 2 |
| MOVIN ON HEIR WA | 2 | 3 | π₯ 1 | π₯ 1 | β 1 |
| ROL DIVINE STYLE + | 3 | 4 | π₯ 1 | π₯ 1 | β 2 |
| ROYAL STYLE | 4 | 7 | π₯ 1 | π₯ 1 | β 5 |
| HELLO KITTY CCF | 3 | 4 | π₯ 1 | π₯ 2 | β 1 |
| NIRVANAS FIRST DANCE | 1 | 1 | π₯ 1 | - | - |
| PHEOBE AFIRE | 2 | 5 | π₯ 1 | π₯ 2 | β 2 |
| BLACK DANIELS | 1 | 2 | π₯ 1 | - | β 1 |
| CF JIMMY NEUTRON | 1 | 2 | π₯ 1 | - | β 1 |
| CP SHENANIGAN | 1 | 2 | π₯ 1 | - | β 1 |
| SUGAR MOUNTAIN | 1 | 2 | π₯ 1 | - | β 1 |
| ROL MARTINI | 1 | 1 | π₯ 1 | - | - |
| NUTTIN BUTA G THANG | 2 | 3 | π₯ 1 | - | β 2 |
| KT MAHALO | 2 | 3 | π₯ 1 | - | β 2 |
| VOULEZ VU | 1 | 2 | π₯ 1 | - | β 1 |
| SD NUTTIN HONEY | 4 | 6 | π₯ 1 | - | β 5 |
| JIMENY CRICKET | 2 | 3 | π₯ 1 | - | β 2 |
| SD THE BRAVEST | 1 | 1 | π₯ 1 | - | - |
| NUTORIOUS | 1 | 1 | π₯ 1 | - | - |
| NOBLE FORTUNE | 1 | 1 | - | - | β 1 |
| HEIRESS TRGR +/ | 1 | 2 | - | - | β 2 |
| SD GRACELAND | 1 | 2 | - | π₯ 1 | β 1 |
| DC ONE MAN SHOW | 1 | 2 | - | - | β 2 |
| HOT HEIR PF | 1 | 1 | - | π₯ 1 | - |
| SS BLACK WIDOW | 3 | 6 | - | π₯ 2 | β 4 |
| TOMMY BAHAMA PF | 2 | 3 | - | π₯ 1 | β 2 |
| SURE FIRE REDEMPTION | 1 | 1 | - | - | β 1 |
| WILDFIRE LPR | 1 | 2 | - | - | β 2 |
| GOOD N PLENTY CCF | 1 | 1 | - | - | β 1 |
| HB RAISE THE BAR | 1 | 1 | - | - | β 1 |
| CF THE GREAT GATSBY | 1 | 1 | - | - | β 1 |
| GSF EXCLUSIVE | 2 | 2 | - | - | β 2 |
| THE DARK KNIGHTT | 1 | 2 | - | π₯ 1 | β 1 |
| THE WARHORSE | 3 | 3 | - | π₯ 2 | β 1 |
| DHEIR TO DREAM WA | 2 | 3 | - | π₯ 1 | β 2 |
| SWEETEST FIRE | 1 | 1 | - | - | β 1 |
| FS MAC XIMILION | 1 | 1 | - | - | β 1 |
| LIGHTNIN STRYKS TWICE | 1 | 1 | - | - | β 1 |
| SD BELLS N WHISTLES | 1 | 1 | - | π₯ 1 | - |
| SD PRINCE WILLIAM | 2 | 3 | - | - | β 3 |
| MY SUMMER PRINCESS | 1 | 1 | - | - | β 1 |
| HOT RODDER PF | 1 | 1 | - | - | β 1 |
| BLAZN HEIR HPF | 1 | 2 | - | - | β 2 |
| SPECIAL FORCES MA | 3 | 5 | - | - | β 5 |
| FRANKLY SCARLETTE | 1 | 2 | - | π₯ 1 | β 1 |
| AFTERNOON DELIGHT BA | 1 | 1 | - | - | β 1 |
| BR TSUNAMI | 1 | 2 | - | - | β 2 |
| TIKKET TO FAME | 1 | 2 | - | - | β 2 |
| CP CHARMMING NOTIONS | 1 | 1 | - | - | β 1 |
| ROYAL HEART | 1 | 1 | - | - | β 1 |
| EMPRESS OF BASK | 1 | 1 | - | - | β 1 |
| ROXBURY | 4 | 8 | - | π₯ 3 | β 5 |
| COTTON CANDYZ | 1 | 2 | - | - | β 2 |
| JC CORONAFIRE | 1 | 3 | - | - | β 3 |
| MRA FORALARMFIRE | 1 | 2 | - | - | β 2 |
| SHEBANG | 1 | 2 | - | - | β 2 |
| MD AQUARIUS | 1 | 1 | - | - | β 1 |
| O-TOWN | 1 | 2 | - | - | β 2 |
| BRASS GLAMOR SHOT | 1 | 1 | - | - | β 1 |
| GHAZIMOTO | 1 | 2 | - | - | β 2 |
| PRINCE OF AMES | 1 | 2 | - | - | β 2 |
| SOMMELIER | 1 | 2 | - | - | β 2 |
| POLKAPALOOZA | 1 | 2 | - | π₯ 1 | β 1 |
| SA RAPID FIRE | 1 | 2 | - | π₯ 1 | β 1 |
| IN THE LINE AFIRE | 1 | 2 | - | π₯ 1 | β 1 |
| RH GLADIATOR | 1 | 2 | - | - | β 2 |
| WORTH THE WAITT | 2 | 4 | - | π₯ 1 | β 3 |
| A TO Z | 1 | 2 | - | - | β 2 |
| BASKE ALLIENCE | 1 | 2 | - | - | β 2 |
| AFIRES CENTURIAN | 1 | 2 | - | - | β 2 |
| WCF MATA HARI +// | 1 | 2 | - | - | β 2 |
| BUGZY MALONE | 2 | 2 | - | π₯ 1 | β 1 |
| MARIOPALOOZA | 1 | 2 | - | - | β 2 |
| MD MAXIMUS | 1 | 1 | - | - | β 1 |
| BASKE ALARM | 2 | 3 | - | - | β 3 |
| FIRE BERRY BASKE | 1 | 1 | - | - | β 1 |
| FIRE AWAY RJ | 1 | 2 | - | - | β 2 |
| CARD SHARK | 1 | 1 | - | - | β 1 |
| GOOMBAY SMASH | 2 | 2 | - | - | β 2 |
| SKYWALKER SMA | 1 | 1 | - | - | β 1 |
| BORNE THIS WAY | 1 | 2 | - | - | β 2 |
| PROMMENADE | 1 | 2 | - | - | β 2 |
| JJ SPECIAL EDITION | 1 | 2 | - | π₯ 1 | β 1 |
| ITS GOOD TOBE BAD | 1 | 2 | - | - | β 2 |
| EMPRESSARIO DF | 2 | 2 | - | π₯ 1 | β 1 |
| B LOVED | 1 | 1 | - | - | β 1 |
| STRICKLY BUSINESS | 1 | 1 | - | - | β 1 |
| ROCK SOLID | 1 | 1 | - | - | β 1 |
| GSF DANTIEN | 1 | 2 | - | - | β 2 |
| BOMBARDIER EXPRESS VA | 1 | 1 | - | - | β 1 |
| HUCKS CARRISSIMA | 1 | 1 | - | - | β 1 |
| QH MONEYPENNY | 1 | 2 | - | - | β 2 |
| NOBLE HALO | 1 | 1 | - | - | β 1 |
| JB PUMP IT UP | 1 | 1 | - | - | β 1 |
| WRAPPED IN ROSES | 1 | 2 | - | - | β 2 |
| SUPER SAINT LOA | 1 | 1 | - | π₯ 1 | - |
| KALARAMAS SEROTONIN | 1 | 1 | - | π₯ 1 | - |
| AFTERSHOCS ANZAPOLLO | 1 | 1 | - | - | β 1 |
| PROSUADE ME | 2 | 3 | - | π₯ 1 | β 2 |
| REACHING NIRVANA VA | 1 | 1 | - | - | β 1 |
| VJ ROYAL HEIR | 1 | 1 | - | - | β 1 |
| HS KINGDOM | 1 | 2 | - | - | β 2 |
| HERE COMES THE SUN | 4 | 4 | - | π₯ 2 | β 2 |
| ABOUT A GIRL | 1 | 2 | - | π₯ 1 | β 1 |
| NIRVANAS STAAR KIZZ | 1 | 1 | - | - | β 1 |
| BARBEI OF | 1 | 2 | - | - | β 2 |
| SD THE DARK HORSE | 3 | 5 | - | π₯ 3 | β 2 |
| SD ALMOND JOY | 1 | 1 | - | π₯ 1 | - |
| SD THATS SO RAVEN | 1 | 1 | - | - | β 1 |
| NUTTIN BUT CHROME | 1 | 1 | - | π₯ 1 | - |
| FHEIREST OF ALL | 1 | 1 | - | - | β 1 |
| SD SHOC ALOT KISS | 1 | 1 | - | π₯ 1 | - |
| CE CALIFORNIA HEIR | 1 | 2 | - | π₯ 1 | β 1 |
| TOSKCAN PARADISE | 1 | 1 | - | π₯ 1 | - |
| SHOCSTAR | 1 | 1 | - | - | β 1 |
| MOONLIGHT HEIR VA | 1 | 1 | - | - | β 1 |
| ASTROWORLD MCR | 1 | 1 | - | - | β 1 |
| MJM RED ROCK | 1 | 1 | - | - | β 1 |
| VISION OF GLORY PF | 2 | 2 | - | - | β 2 |
| SD ETERNAL LOVE | 1 | 1 | - | - | β 1 |
| KA NIKOLETTE | 1 | 1 | - | - | β 1 |
| SD THE NOBLEST | 1 | 1 | - | - | β 1 |
| SA NUTTIN LIKE ME | 1 | 1 | - | - | β 1 |
| BEAST MODE PF | 1 | 1 | - | - | β 1 |
| HOLY MOLY PF | 1 | 1 | - | π₯ 1 | - |
| HIGH VELOCITY PF | 1 | 1 | - | - | β 1 |
| BL BETRAYAL | 1 | 1 | - | - | β 1 |
| SD THE HEART HORSE | 1 | 1 | - | π₯ 1 | - |
| HOPE AND DREAMS KMA | 1 | 2 | - | - | β 2 |
Total: 142 horses
With Titles: 62 (43.7%)