DANNY THOMPSON
Exhibitor profile
13
Shows
92
Classes
38
Horses
1
Championships
National 1 · Class A 3
2
Reserves
National 2 · Class A 2
17
Top Tens
National 17 · Class A 4
All Horses Shown (24)
| Horse Name | Championships | Reserves |
|---|---|---|
| PREMIERE SCA | 1 | - |
| STEEL THE GOLD | 1 | 1 |
| CASANOWA | 1 | - |
| S Just Elegant | 1 | - |
| RICO ZSUAVE | - | - |
| FESTIVALL | - | - |
| ROHARA GIOVANNI | - | 1 |
| SHOWWAN FA | - | - |
| ASTON MARWAN ABC | - | - |
| PSYCH IM SILVER XE | - | - |
| SIENNAA MOON | - | - |
| ASHA | - | - |
| TARIQ LOV | - | - |
| ULYUZZEZ HLA | - | - |
| TEN BEARRS | - | - |
| SIMPLY LUCKY | - | - |
| BADA BADA BING BANG | - | - |
| HARTZS LEGACY HLA | - | - |
| MANHROUSSEH | - | - |
| BLACKBERRY BEY | - | 1 |
| ZANJY SOROYA | - | 1 |
| KP Fames Fortune | - | - |
| Encore MRA | - | - |
| CSA RIZING CORONA | - | - |
Total: 24 horses
With Titles: 7 (29.2%)
27 more placings with other horses.