DALTON BUDD
80
Horses Shown
133
Total Shows
219
Total Classes
13
Championships
22
Reserves
All Horses Shown (80)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| SUFIS HIGHCOMMAND | 3 | 11 | π₯ 3 | π₯ 2 | β 6 |
| EUPHORIA LR | 1 | 1 | π₯ 1 | - | - |
| CSP HOT DAM | 3 | 6 | π₯ 1 | π₯ 2 | β 3 |
| HELLUVA STORM LR | 2 | 2 | π₯ 1 | - | β 1 |
| VEGAZ SHOWSTOPPER | 2 | 2 | π₯ 1 | - | β 1 |
| ENTICE ME CCF | 3 | 4 | π₯ 1 | - | β 3 |
| CR FINEST HOUR | 6 | 24 | π₯ 1 | π₯ 3 | β 20 |
| RUN FOREST RUN | 4 | 23 | π₯ 1 | π₯ 2 | β 20 |
| GOTTA LOTTA NIRV PF | 2 | 2 | π₯ 1 | - | β 1 |
| JK HEIRISTOCRACY | 4 | 4 | π₯ 1 | π₯ 1 | β 2 |
| WP CORPORATE AMERICA | 2 | 2 | π₯ 1 | - | β 1 |
| MAN ABOUT VEGAZ VA | 6 | 9 | - | - | β 9 |
| GSF MIKENZIE | 1 | 1 | - | - | β 1 |
| DIAMOND CHIPS LOA | 4 | 4 | - | π₯ 1 | β 3 |
| CF BELLA LUNA | 1 | 1 | - | - | β 1 |
| ENTOURAGZE | 1 | 1 | - | - | β 1 |
| THRILLIONHEIR | 1 | 1 | - | - | β 1 |
| MAMAGE A TROIS DKS | 1 | 1 | - | - | β 1 |
| BORNE THIS WAY | 2 | 2 | - | - | β 2 |
| BELLISIMO PR | 2 | 4 | - | - | β 4 |
| JACKAL | 2 | 3 | - | - | β 3 |
| GIVES ME GOOSEBUMPS | 3 | 5 | - | - | β 5 |
| HOUSE OF BLUES | 1 | 2 | - | - | β 2 |
| HEIRS DEVOTION | 2 | 3 | - | - | β 3 |
| PROSUASION | 3 | 3 | - | π₯ 1 | β 2 |
| MAC SHOC WA | 1 | 2 | - | - | β 2 |
| O MY MARTINI LOA | 1 | 1 | - | - | β 1 |
| FLINTTS LUCKY STRIKE | 1 | 1 | - | - | β 1 |
| ROCKET MAN | 1 | 1 | - | - | β 1 |
| GAME OF THRONES SV | 4 | 7 | - | π₯ 2 | β 5 |
| JSN MANHATTAN | 1 | 1 | - | - | β 1 |
| SHF MANAGED ASSETS | 2 | 3 | - | - | β 3 |
| SMOOOTHE OPERATOR | 1 | 2 | - | - | β 2 |
| SHF RED HOT STILETTOS | 1 | 1 | - | - | β 1 |
| AFTER ALL SS | 1 | 1 | - | - | β 1 |
| BSA MATADOR | 1 | 1 | - | - | β 1 |
| JSN MOMBASA | 1 | 1 | - | - | β 1 |
| ULTRA VOGUE | 1 | 1 | - | - | β 1 |
| BLAZE AFIRE BF | 2 | 3 | - | - | β 3 |
| UNCLE CRACKER | 1 | 2 | - | - | β 2 |
| GOLDD FEVER | 1 | 1 | - | - | β 1 |
| MAN OF HEIR | 1 | 1 | - | - | β 1 |
| HEIRESS AFIRE | 1 | 2 | - | - | β 2 |
| HALSTEADS DEVEN | 1 | 1 | - | - | β 1 |
| RH MAMENTO | 1 | 1 | - | - | β 1 |
| GSF SWEET GA PEACH | 1 | 2 | - | - | β 2 |
| AMES CELEBRATION | 1 | 2 | - | - | β 2 |
| APHRODISIAC | 1 | 2 | - | - | β 2 |
| YOURE SO VAINE | 1 | 1 | - | - | β 1 |
| MANDALAY BEY | 1 | 1 | - | - | β 1 |
| AFIRES SECRET | 2 | 4 | - | - | β 4 |
| IF LOOKS COULD KILL | 1 | 1 | - | - | β 1 |
| NOBLE HERO | 1 | 1 | - | - | β 1 |
| CAPTAIN HOOK HRA | 1 | 1 | - | - | β 1 |
| KISS ME CAYTE | 1 | 1 | - | - | β 1 |
| NO HARD FEELINGS | 1 | 1 | - | - | β 1 |
| LET THE SUN SHINE | 1 | 4 | - | - | β 4 |
| ROSE OF HARLEM | 2 | 2 | - | π₯ 1 | β 1 |
| DECISIVEJUDGEMENT | 1 | 2 | - | - | β 2 |
| BY INVITATION ONLY | 1 | 2 | - | - | β 2 |
| WP CORPORATE EQUALITY | 1 | 1 | - | - | β 1 |
| HEIRS ROCK N ROLL | 1 | 1 | - | - | β 1 |
| NIRVANAS FIRST DANCE | 1 | 2 | - | - | β 2 |
| ROL ON CLOUD NINE | 1 | 2 | - | - | β 2 |
| GENTLEMAN JACK TRF | 1 | 2 | - | - | β 2 |
| SHF AFTER NIGHTFALL | 1 | 1 | - | - | β 1 |
| SHF MATILDABEY | 5 | 8 | - | π₯ 1 | β 7 |
| SO SHOCKING CRF | 1 | 1 | - | - | β 1 |
| PHLASH GORDON VA | 1 | 1 | - | - | β 1 |
| RENAISSANCE MAN WA | 1 | 1 | - | - | β 1 |
| SD THE NOBLEST | 2 | 2 | - | - | β 2 |
| DIAMOND SHOC | 1 | 1 | - | π₯ 1 | - |
| AFIREY FIREBALL VM | 3 | 4 | - | π₯ 3 | β 1 |
| THE CHANCELLOR SMP | 2 | 3 | - | - | β 3 |
| MISS MARTINI BF | 2 | 2 | - | π₯ 1 | β 1 |
| SHF MATILDABEY | 1 | 1 | - | - | β 1 |
| MAVERICK DREAM | 1 | 1 | - | π₯ 1 | - |
| SHF TOP STITCH | 1 | 1 | - | - | β 1 |
| MAVERICK ROSE | 1 | 1 | - | - | β 1 |
| SUGARHILL MOUNTBATTEN | 1 | 1 | - | - | β 1 |
Total: 80 horses
With Titles: 20 (25%)