AUSTIN BOGGS
Exhibitor profile
24
Shows
100
Classes
59
Horses
15
Championships
National 15 · Class A 2
21
Reserves
51
Top Tens
All Horses Shown (27)
| Horse Name | Championships | Reserves |
|---|---|---|
| GRAZIA TG | 3 | 1 |
| SHAKE UR MONEY MAKER | 2 | 2 |
| DR GILTY PLEASURES | 2 | - |
| IM ADIVA TOO ORA | 1 | 1 |
| IM THE TRU DIVA | 1 | - |
| TM TENACIOUS | 1 | - |
| TRUSE | 1 | 1 |
| DR ANDROS | 1 | - |
| FORTUNATE VF | 1 | - |
| LL ALBUFERA | 1 | - |
| GH MARWANA | 1 | - |
| IMPERIOUS NA | 1 | - |
| ROYAL BASMA | 1 | - |
| CTJ KUDURO | - | 2 |
| TREATY | - | 2 |
| CRIMSON CROSSFIRE LRA | - | 1 |
| CSP ROBERT REDFORD | - | 3 |
| TKS OH MY GATTI | - | 1 |
| DR KHREED | - | 1 |
| BIYAST | - | 1 |
| BK TAMINA | - | 1 |
| SHE BE ADIVA KBS | - | 1 |
| JUSTIMINUTE | - | 1 |
| DAUNTLESS FLE | - | 1 |
| CENTERFOLD SUE PF | - | 1 |
| JULIAH ROBERTS | - | - |
| SEPHORA | - | - |
Total: 27 horses
With Titles: 25 (92.6%)
39 more placings with other horses.