AMANDA PAUL
Exhibitor profile
Something wrong or missing on this page?
Championship Analytics
AHA National shows only · part of the totals above
Titles by Season
2007–2025, all shows
| Season | Championships | Reserves | Top Tens |
|---|---|---|---|
| 2025 | – | – | 1 |
| 2023 | – | – | 1 |
| 2022 | – | – | 3 |
| 2021 | – | – | 4 |
| 2020 | – | 1 | 1 |
| 2018 | – | – | 3 |
| 2017 | – | – | 1 |
| 2009 | – | 1 | – |
| 2008 | – | – | 1 |
| 2007 | – | – | 2 |
| Total | 0 | 2 | 17 |
Leaderboard Appearances
Top 10 Placements
-
#7
Specialty Amateur Exhibitors
23 pts
Is this you, or someone you act for? Results stay part of the public record, but you can ask us to withhold the name.