HA/AA English Trail Champ
Held at 20 shows
National shows
3 series · 15 showsUS Arabian Nationals
9 shows · 2013–2026All time leaders
US Arabian Nationals · based on 9 championshipsTop Horses
| # | Horse | Champs | Entries |
|---|---|---|---|
| 1 | AJ SENSATIONAL MAGNUM 50.0% win rate | 2 | 4 |
| 2 | WGA IMA COPY KATNIC 40.0% win rate | 2 | 5 |
| 3 | M GETTIN ER DUN 40.0% win rate | 2 | 5 |
| 4 | LITTLE BIT OF BOOM 33.3% win rate | 1 | 3 |
| 5 | ZEE MACARONI 33.3% win rate | 1 | 3 |
Top Exhibitors
| # | Exhibitor | Champs | Entries |
|---|---|---|---|
| 1 | JIM HITT 71.4% win rate | 5 | 7 |
| 2 | LOU ROPER 37.5% win rate | 3 | 8 |
| 3 | JILL MITCHELL 20.0% win rate | 1 | 5 |
Top Owners
| # | Owner | Champs | Entries |
|---|---|---|---|
| 1 | MEADOW ROSE ARABIANS 66.7% win rate | 2 | 3 |
| 2 | AUGUSTINE, SANDRA K 40.0% win rate | 2 | 5 |
| 3 | CALLAN, JAMES OR JOANNE 100.0% win rate | 1 | 1 |
| 4 | MOORE, ERIN 100.0% win rate | 1 | 1 |
| 5 | DUNLAP, JANET M 50.0% win rate | 1 | 2 |
Top Breeders
| # | Breeder | Champs | Entries |
|---|---|---|---|
| 1 | GREGORY AND DEBORRAH HAAG 50.0% win rate | 2 | 4 |
| 2 | GEORGE JUNIOR REPUBLIC ASSOC INC 40.0% win rate | 2 | 5 |
| 3 | MARCIA A EPSTEIN 40.0% win rate | 2 | 5 |
| 4 | DEB WITTY 33.3% win rate | 1 | 3 |
| 5 | SAGE HILL ARABIANS 20.0% win rate | 1 | 5 |
Breeder not listed · 3 shows · 3 classes
Year by year
| Year | Show | Champion | Reserve Champion | Results |
|---|---|---|---|---|
| 2026 | 2026 US Arabian Nationals Oct 22 – Oct 31 | Champion: WGA IMA COPY KATNIC #1353 JIM HITT | Reserve Champion: TR BUTCH CASSIDY #161 JIM HITT | View full results → |
| 2025 | 2025 US Arabian Nationals Oct 16 – Oct 25 | Champion: M GETTIN ER DUN #118 JIM HITT | Reserve Champion: DARLIN LIL #683 LOU ROPER | View full results → |
| 2024 | 2024 US Arabian Nationals Oct 17 – Oct 26 | Champion: ZEE MACARONI #640 JILL MITCHELL | Reserve Champion: M GETTIN ER DUN #1470 JIM HITT | View full results → |
| 2023 | 2023 US Arabian Nationals Oct 19 – Oct 28 | Champion: WGA IMA COPY KATNIC #1556 JIM HITT | Reserve Champion: DUN WALTZIN #797 JESSICA BEIN | View full results → |
| 2022 | 2022 US Arabian Nationals Oct 20 – Oct 29 | Champion: M GETTIN ER DUN #1155 JIM HITT | Reserve Champion: YELLOWSTOAN #1642 MICHAEL DAMIANOS | View full results → |
| 2020 | 2020 US Arabian Nationals Oct 23 – Oct 31 | Champion: LITTLE BIT OF BOOM #1102 JIM HITT | Reserve Champion: WGA IMA COPY KATNIC #825 JIM HITT | View full results → |
| 2019 | 2019 US Arabian Nationals Oct 18 – Oct 26 | Champion: AJ SENSATIONAL MAGNUM #436 LOU ROPER | Reserve Champion: YELLOWSTOAN #1448 MICHAEL DAMIANOS | View full results → |
| 2015 | 2015 US Arabian Nationals Oct 24 – Oct 31 | Champion: AJ SENSATIONAL MAGNUM #606 LOU ROPER | Reserve Champion: STARS AND STRIPES SF #1059 JILL MITCHELL | View full results → |
| 2013 | 2013 US Arabian Nationals Oct 18 – Oct 26 | Champion: SH DOCS BUCKAROO #291 LOU ROPER | Reserve Champion: THE BUCK STOPS HERE #1817 SCOTT SCHEYLI | View full results → |
Youth & Mid Summer Arabian Nationals
5 shows · 2020–2025All time leaders
Youth & Mid Summer Arabian Nationals · based on 5 championshipsTop Horses
| # | Horse | Champs | Entries |
|---|---|---|---|
| 1 | MY KHINDA DESTINEE 66.7% win rate | 2 | 3 |
| 2 | M GETTIN ER DUN 100.0% win rate | 1 | 1 |
| 3 | LITTLE BIT OF BOOM 50.0% win rate | 1 | 2 |
| 4 | BSF BUFFALO BILL CODY 25.0% win rate | 1 | 4 |
Top Exhibitors
| # | Exhibitor | Champs | Entries |
|---|---|---|---|
| 1 | JESSICA BEIN 60.0% win rate | 3 | 5 |
| 2 | JIM HITT 66.7% win rate | 2 | 3 |
Top Owners
| # | Owner | Champs | Entries |
|---|---|---|---|
| 1 | MIGNON OR GREG STETMAN 100.0% win rate | 1 | 1 |
| 2 | BEIN, DAVID OR JESSICA 50.0% win rate | 1 | 2 |
| 3 | TRACY D DOWSON 50.0% win rate | 1 | 2 |
| 4 | DANIEL, ASHLYE 33.3% win rate | 1 | 3 |
| 5 | ANTHONY OR GRACIE GUADAGNOLO 25.0% win rate | 1 | 4 |
Top Breeders
| # | Breeder | Champs | Entries |
|---|---|---|---|
| 1 | DAVID OR JESSICA BEIN 66.7% win rate | 2 | 3 |
| 2 | MARCIA A EPSTEIN 100.0% win rate | 1 | 1 |
| 3 | LAUREN OR KELLY WHYTE 50.0% win rate | 1 | 2 |
| 4 | BUCKSHOT FARMS 25.0% win rate | 1 | 4 |
Breeder not listed · 1 show · 1 class
Year by year
| Year | Show | Champion | Reserve Champion | Results |
|---|---|---|---|---|
| 2025 | 2025 Youth & Mid Summer Arabian Nationals Jul 18 – Jul 26 | Champion: MY KHINDA DESTINEE #333 JESSICA BEIN | Reserve Champion: KMA SKY METO THEMOON #665 SKYLAR YOUNG | View full results → |
| 2024 | 2024 Youth & Mid Summer Arabian Nationals Jul 18 – Jul 27 | Champion: M GETTIN ER DUN #245 JIM HITT | Reserve Champion: ZEE MACARONI #1009 JILL MITCHELL | View full results → |
| 2023 | 2023 Youth & Mid Summer Arabian Nationals Jul 13 – Jul 22 | Champion: BSF BUFFALO BILL CODY #142 JESSICA BEIN | Reserve Champion: CHUNKY CHICK #990 MICHAEL DAMIANOS | View full results → |
| 2022 | 2022 Youth & Mid Summer Arabian Nationals Jul 14 – Jul 23 | Champion: MY KHINDA DESTINEE #494 JESSICA BEIN | Reserve Champion: BSF BUFFALO BILL CODY #474 JESSICA BEIN | View full results → |
| 2020 | 2020 Youth & Mid Summer Arabian Nationals Jul 16 – Jul 25 | Champion: LITTLE BIT OF BOOM #276 JIM HITT | Reserve Champion: WGA DOCS WILLOWMENA #266 JIM HITT | View full results → |
Canadian Arabian Nationals
1 show · 2018All time leaders
Canadian Arabian Nationals · based on 1 championshipTop Horses
| # | Horse | Champs | Entries |
|---|---|---|---|
| 1 | MY KHINDA DESTINEE 100.0% win rate | 1 | 1 |
Top Exhibitors
| # | Exhibitor | Champs | Entries |
|---|---|---|---|
| 1 | JESSICA BEIN 100.0% win rate | 1 | 1 |
Top Owners
| # | Owner | Champs | Entries |
|---|---|---|---|
| 1 | SAULVANCE LLC 100.0% win rate | 1 | 1 |
Top Breeders
| # | Breeder | Champs | Entries |
|---|---|---|---|
| 1 | DAVID OR JESSICA BEIN 100.0% win rate | 1 | 1 |
Breeder not listed · 1 show · 1 class
Year by year
| Year | Show | Champion | Reserve Champion | Results |
|---|---|---|---|---|
| 2018 | 2018 Canadian Arabian Nationals Aug 13 – Aug 19 | Champion: MY KHINDA DESTINEE #520 JESSICA BEIN | Reserve Champion: BI BASK MAJIK TSULTAN #736 DEB WITTY | View full results → |