ARABIAN ENGLISH PLEASURE JTR CHAMPIONSHIP
Held at 6 shows
Specialty shows
1 series · 3 showsShows not in a series
3 shows · 2017–2019All time leaders
Shows not in a series · based on 3 championshipsTop Horses
| # | Horse | Champs | Entries |
|---|---|---|---|
| 1 | SAXTON DGL 100.0% win rate | 1 | 1 |
| 2 | GOBLET OF FIRE CCF 100.0% win rate | 1 | 1 |
| 3 | MR MAYHEM 50.0% win rate | 1 | 2 |
Top Exhibitors
| # | Exhibitor | Champs | Entries |
|---|---|---|---|
| 1 | NATALIE LINDMARK 100.0% win rate | 1 | 1 |
| 2 | HADLEY AMES 100.0% win rate | 1 | 1 |
| 3 | CONNOR KOCH 50.0% win rate | 1 | 2 |
Top Owners
| # | Owner | Champs | Entries |
|---|---|---|---|
| 1 | AMES, HADLEY 100.0% win rate | 1 | 1 |
| 2 | RUSS & SHERI LINDMARK 100.0% win rate | 1 | 1 |
| 3 | KOCH, CONNOR 50.0% win rate | 1 | 2 |
Top Breeders
| # | Breeder | Champs | Entries |
|---|---|---|---|
| 1 | ROBIN L PORTER 100.0% win rate | 1 | 1 |
| 2 | MAROON FIRE ARABIANS INC 50.0% win rate | 1 | 2 |
| 3 | ROBIN PORTER AND CARMELLE ROOKER 50.0% win rate | 1 | 2 |
Year by year
| Year | Show | Champion | Reserve Champion | Results |
|---|---|---|---|---|
| 2019 | 2019 Buckeye Sweepstakes May 26 | Champion: SAXTON DGL #665 NATALIE LINDMARK | Reserve Champion: MR MAYHEM #597 CONNOR KOCH | View full results → |
| 2018 | 2018 Buckeye Sweepstakes May 27 | Champion: MR MAYHEM #712 CONNOR KOCH | Reserve Champion: YOUNG MONEY #799 REX WHITE | View full results → |
| 2017 | 2017 Buckeye Sweepstakes May 28 | Champion: GOBLET OF FIRE CCF #486 HADLEY AMES | Reserve Champion: NIGHT OF AFIRE #445 REX WHITE | View full results → |