ARABIAN ENGLISH PLEASURE AATR CHAMPIONSHIP
Held at 3 shows
Specialty shows
1 series · 3 showsShows not in a series
3 shows · 2017–2019All time leaders
Shows not in a series · based on 3 championshipsTop Horses
| # | Horse | Champs | Entries |
|---|---|---|---|
| 1 | PROSUASION 100.0% win rate | 1 | 1 |
| 2 | MR MAYHEM 100.0% win rate | 1 | 1 |
| 3 | ENTOURAGZE 50.0% win rate | 1 | 2 |
Top Exhibitors
| # | Exhibitor | Champs | Entries |
|---|---|---|---|
| 1 | LAURA CARRINGTON 100.0% win rate | 1 | 1 |
| 2 | NORA SHAFFER 100.0% win rate | 1 | 1 |
| 3 | DEVON SHUSTER 50.0% win rate | 1 | 2 |
Top Owners
| # | Owner | Champs | Entries |
|---|---|---|---|
| 1 | SHUSTER, DEVON 100.0% win rate | 1 | 1 |
| 2 | LAURA AND NORA SHAFFER 100.0% win rate | 1 | 1 |
| 3 | Penny Carrington 100.0% win rate | 1 | 1 |
Top Breeders
| # | Breeder | Champs | Entries |
|---|---|---|---|
| 1 | RINEHART, LINDSAY 100.0% win rate | 1 | 1 |
| 2 | ROBIN PORTER AND CARMELLE ROOKER 100.0% win rate | 1 | 1 |
| 3 | CARMELLE ROOKER 50.0% win rate | 1 | 2 |
Year by year
| Year | Show | Champion | Reserve Champion | Results |
|---|---|---|---|---|
| 2019 | 2019 Buckeye Sweepstakes May 26 | Champion: PROSUASION #722 NORA SHAFFER | Reserve Champion: YOUNG MONEY #629 ELIZABETH HAAR | View full results → |
| 2018 | 2018 Buckeye Sweepstakes May 27 | Champion: ENTOURAGZE #682 DEVON SHUSTER | Reserve Champion: SPARKE AFIRE #618 LORI R FOSTER | View full results → |
| 2017 | 2017 Buckeye Sweepstakes May 28 | Champion: MR MAYHEM #317 LAURA CARRINGTON | Reserve Champion: MAN ABOUT VEGAZ VA #283 JANELL KNETZER VOSS | View full results → |