Arabian Country Pleasure Driving Championship
Held at 56 shows
Specialty shows
1 series · 3 showsShows not in a series
3 shows · 2017–2019All time leaders
Shows not in a series · based on 3 championshipsTop Horses
| # | Horse | Champs | Entries |
|---|---|---|---|
| 1 | TOMMY BAHAMA PF 100.0% win rate | 1 | 1 |
| 2 | EVOLUTIONIST 100.0% win rate | 1 | 1 |
| 3 | CL BERRY SUPREME 33.3% win rate | 1 | 3 |
Top Exhibitors
| # | Exhibitor | Champs | Entries |
|---|---|---|---|
| 1 | JAMES STACHOWSKI 100.0% win rate | 1 | 1 |
| 2 | LUKE SIEMON 50.0% win rate | 1 | 2 |
| 3 | BRIAN MURCH 33.3% win rate | 1 | 3 |
Top Owners
| # | Owner | Champs | Entries |
|---|---|---|---|
| 1 | REMINGTON MONROE EQUINE LLC 100.0% win rate | 1 | 1 |
| 2 | Katharine Bunn 100.0% win rate | 1 | 1 |
| 3 | VALLEY HEI FARM 33.3% win rate | 1 | 3 |
Top Breeders
| # | Breeder | Champs | Entries |
|---|---|---|---|
| 1 | PRESTIGE FARMS LLC 100.0% win rate | 1 | 1 |
| 2 | HYRICK, JONI 100.0% win rate | 1 | 1 |
| 3 | LARRY AND CARLA WRIGHT 33.3% win rate | 1 | 3 |
Breeder not listed · 1 show · 1 class
Year by year
| Year | Show | Champion | Reserve Champion | Results |
|---|---|---|---|---|
| 2019 | 2019 Buckeye Sweepstakes May 26 | Champion: EVOLUTIONIST #575 BRIAN MURCH | Reserve Champion: CL BERRY SUPREME #686 Matt Siemon | View full results → |
| 2018 | 2018 Buckeye Sweepstakes May 27 | Champion: CL BERRY SUPREME #721 LUKE SIEMON | Reserve Champion: CHARDONNAY DGL #532 BRIAN MURCH | View full results → |
| 2017 | 2017 Buckeye Sweepstakes May 28 | Champion: TOMMY BAHAMA PF #374 JAMES STACHOWSKI | Reserve Champion: REJOICE REJOICE #217 BRIAN MURCH | View full results → |