STACHOWSKI FARM INC
17
Horses Bred
89
Total Shows
190
Total Classes
20
Championships
19
Reserves
All Horses Bred (17)
| Horse Name | Owner | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| BASKE ALLIENCE | BELLA CAVALLO STABLES LLC | 12 | 25 | - | π₯ 1 |
| BASKE IS A GENIUS | HEIMAN, PAUL L | 13 | 30 | π₯ 9 | π₯ 5 |
| BOBBY BROWN SF | KATHLEEN P SECREAST AND PEMA SECREST | 1 | 4 | - | π₯ 1 |
| FIRE BASKE | DANE, SOPHIA | 2 | 2 | - | - |
| FORTUNATE SUN SF | MAHAN, KAREN C | 5 | 11 | π₯ 2 | π₯ 1 |
| FOXXY BROWN | MARGAUX BAILEY | 7 | 17 | - | π₯ 3 |
| GALAS PRINCESS | EMILY BACHELDER OR CATHERINE BACHELDER | 3 | 4 | - | - |
| HINDSIGHT | GIANNA GOTELLI OR JAMIE LEONARDINI GOTELLI | 5 | 6 | - | π₯ 1 |
| LONESTAR SF | STACHOWSKI FARM INC | 1 | - | - | - |
| LUV ME DO | STACHOWSKI, ASHTON | 4 | 6 | - | - |
| MAC NIFICENCE AFIRE | PREM, JEFF | 1 | - | - | - |
| MAC SHOC WA | COMOLLI, ISOBEL | 7 | 26 | π₯ 2 | - |
| MIDNITE CONFESSION | DAVIS, ANDREA | 5 | 7 | - | - |
| NEVER SAY NEVER SF | BARBARA HAVENICK AND ALEXANDRA SOMERS | 3 | 3 | - | - |
| SHF CULTURE SHOC | BLACKSTONE, LISA | 3 | 4 | - | π₯ 1 |
| SHOC-A-LAT | DIANE R VARLEY AND JENNIFER MARTIN | 12 | 34 | π₯ 6 | π₯ 3 |
| TOSKCAN PARADISE | YIH, CATHY OR SOPHIE | 5 | 11 | π₯ 1 | π₯ 3 |
Total: 17 horses
Shown: 17 (100%)