HA/AA Western Pl Jr Horse CH
Section B Class 637 2026 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 706 | BRILLIANT J BRETT BECKER BECKER STABLES INC | BRETT BECKER | BECKER STABLES INC |
| 2nd | 1070 | HOLD MY BEER SF JOE RESER KNAPIC, MICHAEL & DEBBIE | JOE RESER | KNAPIC, MICHAEL & DEBBIE |
| 3rd | 1078 | LMB KHUSTOM KHROME JOSH QUINTUS REPRESENT EQUINE LLC | JOSH QUINTUS | REPRESENT EQUINE LLC |
| 4th | 481 | KHAPRI NN COLBY POWELL NATALIE GAYLORD | COLBY POWELL | NATALIE GAYLORD |
| 5th | 1797 | HOUR GLASS KID GRK ELIZABETH DAY SEWARD LORRAINE OR JULIA RUNNING | ELIZABETH DAY SEWARD | LORRAINE OR JULIA RUNNING |
| 6th | 1669 | EASTWOOD VA GORDON POTTS OWINGS, MARGARET | GORDON POTTS | OWINGS, MARGARET |
| 7th | 1713 | NEON MOON FF CARLA M SCHILTZ FRANKLIN FARM LLC | CARLA M SCHILTZ | FRANKLIN FARM LLC |
| 8th | 1495 | BR VICTORY DANCE THOMAS R GARLAND MARTHA BARTON | THOMAS R GARLAND | MARTHA BARTON |
Judges Cards
| Place | Jackson | McCrea | Doran |
|---|---|---|---|
| 1 | BRILLIANT J | HOLD MY BEER SF | BRILLIANT J |
| 2 | HOLD MY BEER SF | BRILLIANT J | HOLD MY BEER SF |
| 3 | HOUR GLASS KID GRK | NEXT ROUNDON ME FF | KHAPRI NN |
| 4 | NEON MOON FF | LMB KHUSTOM KHROME | LMB KHUSTOM KHROME |
| 5 | KHAPRI NN | EASTWOOD VA | HOUR GLASS KID GRK |
| 6 | EASTWOOD VA | KHAPRI NN | EASTWOOD VA |
| 7 | PERSEUS SBA | NEON MOON FF | NEON MOON FF |
| 8 | BR VICTORY DANCE | BR VICTORY DANCE | NEXT ROUNDON ME FF |
| 9 | LMB KHUSTOM KHROME | EXXXES N OHS | BR VICTORY DANCE |