ABS HA/AA Hunter Pl AAOTR Elite Jackpot
Section A Class 3462 2026 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1284 | H DREAM ON H KATIE J RUSSELL RUSSELL, KATIE OR JOE | KATIE J RUSSELL | RUSSELL, KATIE OR JOE |
| 2nd | 1374 | LETS TALK ABOUT PSAX MAGGIE MCCARTHY DEBRA MCCARTHY | MAGGIE MCCARTHY | DEBRA MCCARTHY |
| 3rd | 1212 | NAUGHTY BY NATURE WA ANDREW G SMITH NORTH BY NORTHWEST LLC | ANDREW G SMITH | NORTH BY NORTHWEST LLC |
| 4th | 1593 | SKY HIGH LR LEAH PERCZAK PERCZAK, MARI | LEAH PERCZAK | PERCZAK, MARI |
| 5th | 131 | HAKUNA MATATA WA KENDALL CARKHUFF CARKHUFF, KENDALL | KENDALL CARKHUFF | CARKHUFF, KENDALL |
| 6th | 207 | HARISON VIOLET AUDI AUDI, VIOLET | VIOLET AUDI | AUDI, VIOLET |
| 7th | 1005 | COURT JESTER CAA CAROLINE FORD PINELL FORD PINELL, CAROLINE | CAROLINE FORD PINELL | FORD PINELL, CAROLINE |
| 8th | 1722 | ROL NIRVANAS FIRE SHERYL YOCHUM JOHN OR SHERYL YOCHUM | SHERYL YOCHUM | JOHN OR SHERYL YOCHUM |
Judges Cards
| Place | Homer-Brown | Witte | Fitzpatrick |
|---|---|---|---|
| 1 | H DREAM ON H | H DREAM ON H | LETS TALK ABOUT PSAX |
| 2 | LETS TALK ABOUT PSAX | HAKUNA MATATA WA | SHF TOP STITCH |
| 3 | NAUGHTY BY NATURE WA | ROL NIRVANAS FIRE | H DREAM ON H |
| 4 | COURT JESTER CAA | NAUGHTY BY NATURE WA | NAUGHTY BY NATURE WA |
| 5 | SKY HIGH LR | CA RREDFORD | HARISON |
| 6 | HAKUNA MATATA WA | SKY HIGH LR | KALLING ALL ANGELS J |
| 7 | ROL NIRVANAS FIRE | HARISON | COURT JESTER CAA |
| 8 | HARISON | LETS TALK ABOUT PSAX | SKY HIGH LR |
| 9 | CA RREDFORD | COURT JESTER CAA | CA RREDFORD |