AHPA HA/AA Hunter Pleasure Futurity
Section A Class 1508 2026 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1336 | KB DANCING QUEEN JONATHAN RAMSAY THE BLACK MARE LLC | JONATHAN RAMSAY | THE BLACK MARE LLC |
| 2nd | 1343 | SUGARHILL DUCHESSKATE PEYTON RANDLE KEN AND AMY UMEMOTO | PEYTON RANDLE | KEN AND AMY UMEMOTO |
| 3rd | 882 | DARK STAR RCF JUSTIN COWDEN LEE COURTNEY | JUSTIN COWDEN | LEE COURTNEY |
| 4th | 916 | JUST BE ENVIED ASHLEY LAUREN WILSON ASHLEY LAUREN WILSON | ASHLEY LAUREN WILSON | ASHLEY LAUREN WILSON |
| 5th | 1043 | LOVE STORY WA MEGAN JENKINS SUE BURY | MEGAN JENKINS | SUE BURY |
| 6th | 593 | SUGARHILL JOY RIDE JOSEPH R ALBERTI II CHESTNUT HILL ARABIANS | JOSEPH R ALBERTI II | CHESTNUT HILL ARABIANS |
| 7th | 1194 | ZARA OHS SYDNEY PERGIO CAROLINE TOMSON | SYDNEY PERGIO | CAROLINE TOMSON |
| 8th | 799 | DEVIOUS GEORGE LP CHERYL KEMP VELASCO, JULIE | CHERYL KEMP | VELASCO, JULIE |
Judges Cards
| Back # | Entry | Fitzpatrick | Homer-Brown | Witte | Esser | Doran |
|---|---|---|---|---|---|---|
| 1336 | KB DANCING QUEEN | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| 1343 | SUGARHILL DUCHESSKATE | 42.0 | 46.0 | 34.0 | 34.0 | 46.0 |
| 882 | DARK STAR RCF | 38.0 | 42.0 | 30.0 | 46.0 | 38.0 |
| 916 | JUST BE ENVIED | 30.0 | 30.0 | 42.0 | 22.0 | 34.0 |
| 1043 | LOVE STORY WA | 34.0 | 38.0 | 0.0 | 38.0 | 26.0 |
| 593 | SUGARHILL JOY RIDE | 26.0 | 26.0 | 46.0 | 26.0 | 0.0 |
| 1194 | ZARA OHS | 0.0 | 0.0 | 26.0 | 30.0 | 22.0 |
| 799 | DEVIOUS GEORGE LP | 0.0 | 22.0 | 18.0 | 0.0 | 30.0 |