A/HA/AA Western Trail Futurity
Semi-final Class 1056 2026 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1344 | HELL RAEZER JIM HITT TRACY D DOWSON | JIM HITT | TRACY D DOWSON |
| 2nd | 316 | KHARASENE DL JIM HITT JODY G HELMICK | JIM HITT | JODY G HELMICK |
| 3rd | 818 | JOHNNY RINGO LD ERIN SWANSON KRAMER, KRISTY | ERIN SWANSON | KRAMER, KRISTY |
| 4th | 103 | JV CATCHA SPARK AMANDA ANN GIBSON AMANDA ANN GIBSON | AMANDA ANN GIBSON | AMANDA ANN GIBSON |
| 5th | 315 | BSF CARMEN JIM HITT DELANEY HAIGHT | JIM HITT | DELANEY HAIGHT |
| 6th | 1402 | SMOKIN HOT LADY ALEXIS FAULKS ELIZABETH TEIGEN | ALEXIS FAULKS | ELIZABETH TEIGEN |
| 7th | 1113 | GOTTA LIL DEUCE COUPE JESSICA BEIN FLAHERTY, KATHLEEN | JESSICA BEIN | FLAHERTY, KATHLEEN |
| 8th | 238 | STARFOX JS NICOLE BROWN NICOLE BROWN AND SEMA COHEN | NICOLE BROWN | NICOLE BROWN AND SEMA COHEN |
Judges Cards
| Place | Krause Score | Moffitt Score | Mitchell Score | Scheyli Score | Scoggins Score |
|---|---|---|---|---|---|
| 1 | 1344 | 1344 | 1344 | 1344 | 1344 |
| 2 | 316 | 316 | 316 | 316 | 316 |
| 3 | 818 | 818 | 818 | 818 | 818 |
| 4 | 103 | 103 | 103 | 103 | 103 |
| 5 | 315 | 315 | 315 | 315 | 315 |
| 6 | 1402 | 1402 | 1402 | 1402 | 1402 |
| 7 | 1113 | 1113 | 1113 | 1113 | 1113 |
| 8 | 238 | 238 | 238 | 238 | 238 |