HA/AA English Trail CH
Semi-final Class 692 2025 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 333 | MY KHINDA DESTINEE JESSICA BEIN BEIN, DAVID OR JESSICA | JESSICA BEIN | BEIN, DAVID OR JESSICA |
| 2nd | 665 | KMA SKY METO THEMOON SKYLAR YOUNG YOUNG, SKYLAR | SKYLAR YOUNG | YOUNG, SKYLAR |
| 3rd | 127 | LEGACY NIGHT VIXEN STERLING K BRADLEY NANCY WOODS | STERLING K BRADLEY | NANCY WOODS |
| 4th | 328 | BSF BUFFALO BILL CODY JESSICA BEIN ANTHONY OR GRACIE GUADAGNOLO | JESSICA BEIN | ANTHONY OR GRACIE GUADAGNOLO |
| 5th | 532 | WH MACNIFICENT JESSICA BEIN DOROTHY OR BRITTAN HUKILL | JESSICA BEIN | DOROTHY OR BRITTAN HUKILL |
| 6th | 118 | SPECIALISTT SCOTT SCHEYLI BARBARA J TRABOW | SCOTT SCHEYLI | BARBARA J TRABOW |
| 7th | 534 | CLASSY KHADILLAC RL JESSICA BEIN DANIEL, ASHLYE | JESSICA BEIN | DANIEL, ASHLYE |
Judges Cards
| Back # | Entry | Hitt | Geraldi-Miller | Mitchell |
|---|---|---|---|---|
| 333 | MY KHINDA DESTINEE | 78.0 | 78.0 | 77.0 |
| 665 | KMA SKY METO THEMOON | 76.0 | 78.0 | 75.0 |
| 127 | LEGACY NIGHT VIXEN | 75.0 | 72.0 | 74.0 |
| 328 | BSF BUFFALO BILL CODY | 76.0 | 73.0 | 70.0 |
| 532 | WH MACNIFICENT | 71.0 | 70.0 | 73.0 |
| 118 | SPECIALISTT | 68.0 | 72.0 | 71.0 |
| 534 | CLASSY KHADILLAC RL | 68.0 | 61.0 | 67.0 |