HA/AA Western Trail AOTR CH
Semi-final Class 648 2025 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 333 | MY KHINDA DESTINEE MCKENNA BEIN BEIN, DAVID OR JESSICA | MCKENNA BEIN | BEIN, DAVID OR JESSICA |
| 2nd | 328 | BSF BUFFALO BILL CODY GRACIE GUADAGNOLO ANTHONY OR GRACIE GUADAGNOLO | GRACIE GUADAGNOLO | ANTHONY OR GRACIE GUADAGNOLO |
| 3rd | 863 | SHINING STAR ANNE LAURA E WEST LAURA E WEST | LAURA E WEST | LAURA E WEST |
| 4th | 665 | KMA SKY METO THEMOON SKYLAR YOUNG YOUNG, SKYLAR | SKYLAR YOUNG | YOUNG, SKYLAR |
| 5th | 395 | RIO ZEE SANDRA EGGERT SANDRA OR MICHAEL EGGERT | SANDRA EGGERT | SANDRA OR MICHAEL EGGERT |
| 6th | 221 | DAKOTA CHEX KAREN FISCHER FISCHER, KAREN | KAREN FISCHER | FISCHER, KAREN |
| 7th | 409 | SH WHO WHIZ SHE BRITNEY E SCHMIDT BRITNEY E SCHMIDT | BRITNEY E SCHMIDT | BRITNEY E SCHMIDT |
| 8th | 127 | LEGACY NIGHT VIXEN NANCY WOODS NANCY WOODS | NANCY WOODS | NANCY WOODS |
| 9th | 833 | BJ YOUNG GUN CRYSTAL JUNIOR CRYSTAL JUNIOR | CRYSTAL JUNIOR | CRYSTAL JUNIOR |
Judges Cards
| Back # | Entry | Hitt | Geraldi-Miller | Mitchell |
|---|---|---|---|---|
| 333 | MY KHINDA DESTINEE | 76.0 | 74.0 | 74.0 |
| 328 | BSF BUFFALO BILL CODY | 72.0 | 69.0 | 72.0 |
| 863 | SHINING STAR ANNE | 70.0 | 68.0 | 72.0 |
| 665 | KMA SKY METO THEMOON | 69.0 | 70.0 | 65.0 |
| 395 | RIO ZEE | 64.0 | 65.0 | 67.0 |
| 221 | DAKOTA CHEX | 61.0 | 65.0 | 65.0 |
| 409 | SH WHO WHIZ SHE | 57.0 | 59.0 | 59.0 |
| 127 | LEGACY NIGHT VIXEN | 54.0 | 52.0 | 54.0 |
| 833 | BJ YOUNG GUN | 49.0 | 51.0 | 46.0 |