HA/AA Western Trail AOTR CH
Final Class 648 2025 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 333 | MY KHINDA DESTINEE MCKENNA BEIN BEIN, DAVID OR JESSICA | MCKENNA BEIN | BEIN, DAVID OR JESSICA |
| Reserve Champion | 328 | BSF BUFFALO BILL CODY GRACIE GUADAGNOLO ANTHONY OR GRACIE GUADAGNOLO | GRACIE GUADAGNOLO | ANTHONY OR GRACIE GUADAGNOLO |
| Top 10 | 665 | KMA SKY METO THEMOON SKYLAR YOUNG YOUNG, SKYLAR | SKYLAR YOUNG | YOUNG, SKYLAR |
| 863 | SHINING STAR ANNE LAURA E WEST LAURA E WEST | LAURA E WEST | LAURA E WEST | |
| 221 | DAKOTA CHEX KAREN FISCHER FISCHER, KAREN | KAREN FISCHER | FISCHER, KAREN | |
| 395 | RIO ZEE SANDRA EGGERT SANDRA OR MICHAEL EGGERT | SANDRA EGGERT | SANDRA OR MICHAEL EGGERT | |
| 409 | SH WHO WHIZ SHE BRITNEY E SCHMIDT BRITNEY E SCHMIDT | BRITNEY E SCHMIDT | BRITNEY E SCHMIDT | |
| 127 | LEGACY NIGHT VIXEN NANCY WOODS NANCY WOODS | NANCY WOODS | NANCY WOODS | |
| 833 | BJ YOUNG GUN CRYSTAL JUNIOR CRYSTAL JUNIOR | CRYSTAL JUNIOR | CRYSTAL JUNIOR |
Judges Cards
| Place | Hitt | Geraldi-Miller | Mitchell |
|---|---|---|---|
| 1 | 333 | 333 | 333 |
| 2 | 328 | 328 | 328 |
| 3 | 665 | 665 | 665 |
| 4 | 863 | 863 | 863 |
| 5 | 221 | 221 | 221 |
| 6 | 395 | 395 | 395 |
| 7 | 409 | 409 | 409 |
| 8 | 127 | 127 | 127 |
| 9 | 833 | 833 | 833 |