Arabian Sport Horse Show Hack JTR CH
Semi-final/Final Class 74 2024 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 843 | LUXEMERE PATRICIAN MARISSA BARTHOLOMEW GRAVES, KIMBERLY | MARISSA BARTHOLOMEW | GRAVES, KIMBERLY |
| Reserve Champion | 846 | RB FULL BLASTT ARABELLA FERRIS RONALD BARTHOLOMEW | ARABELLA FERRIS | RONALD BARTHOLOMEW |
| Top 10 | 842 | LNJ STERLING ALEXIS FORSTER DANIELLE KATZ | ALEXIS FORSTER | DANIELLE KATZ |
| 952 | AM RISING STAR JOSIE DRUMMOND COOPER, LORI M | JOSIE DRUMMOND | COOPER, LORI M | |
| 170 | DOUBLE MO SEVEN RA ANABELLE THOM ANABELLE THOM OR TIFFANY CEPAK | ANABELLE THOM | ANABELLE THOM OR TIFFANY CEPAK | |
| 948 | HONOR ME NOBLE BF ELINOR SAMARIAS COOPER, LORI M | ELINOR SAMARIAS | COOPER, LORI M | |
| 839 | EKARRI AHAL+++// BLAKE ROVETO DANIELLE KATZ | BLAKE ROVETO | DANIELLE KATZ | |
| 877 | AUGUSTARA BEY ELLA DUNCAN HENDERSON, NEIL OR LORIE | ELLA DUNCAN | HENDERSON, NEIL OR LORIE | |
| 399 | DEAN MARTIN HEIDI CALDWELL HEIDI GRACE CALDWELL OR TAMATHA CALDWELL | HEIDI CALDWELL | HEIDI GRACE CALDWELL OR TAMATHA CALDWELL |
Judges Cards
| Place | Pawlenki-Kranz | Jones | Bishop |
|---|---|---|---|
| 1 | LUXEMERE PATRICIAN | AM RISING STAR | LUXEMERE PATRICIAN |
| 2 | RB FULL BLASTT | RB FULL BLASTT | LNJ STERLING |
| 3 | LNJ STERLING | DOUBLE MO SEVEN RA | HONOR ME NOBLE BF |
| 4 | DOUBLE MO SEVEN RA | LUXEMERE PATRICIAN | AM RISING STAR |
| 5 | HONOR ME NOBLE BF | HONOR ME NOBLE BF | AUGUSTARA BEY |
| 6 | AM RISING STAR | LNJ STERLING | EKARRI AHAL |
| 7 | AUGUSTARA BEY | EKARRI AHAL | DOUBLE MO SEVEN RA |
| 8 | EKARRI AHAL | DEAN MARTIN | RB FULL BLASTT |
| 9 | DEAN MARTIN | AUGUSTARA BEY | DEAN MARTIN |